See details of sold houses in and around Hereford.
A total of 1439 streets were found in Hereford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Perseverance Road | Hereford | 5 | £134,600 | £165,000 |
| Pigott Close | Hereford | 3 | £151,833 | £159,000 |
| Pilley Road | Hereford | 19 | £191,445 | £280,000 |
| Pine Grove | Hereford | 3 | £147,983 | £155,950 |
| Pippin Close | Hampton Bishop | 1 | £225,000 | £225,000 |
| Pixley Walk | Hereford | 11 | £122,814 | £132,500 |
| Pleasant Row | Clehonger | 11 | £170,136 | £210,000 |
| Plough Cottages | Canon Pyon | 4 | £153,750 | £200,000 |
| Plough Cottages | Glasbury | 2 | £180,575 | £186,150 |
| Ploughfields | Preston-on-wye | 3 | £139,333 | £150,000 |
| Plover Close | Hereford | 1 | £149,995 | £149,995 |
| Plumpton Avenue | Hereford | 14 | £146,464 | £195,000 |
| Police Houses | Hay-on-wye | 1 | £265,000 | £265,000 |
| Pomona Place | Hereford | 9 | £136,494 | £157,950 |
| Pontrilas Road | Ewyas Harold | 1 | £268,000 | £268,000 |
| Pool Meadow | Much Dewchurch | 2 | £340,000 | £370,000 |
| Poole Close | Hereford | 4 | £164,500 | £175,000 |
| Poplar Road | Clehonger | 16 | £237,217 | £295,000 |
| Poppy Walk | Hereford | 16 | £165,519 | £212,650 |
| Portfield Street | Hereford | 30 | £162,850 | £210,000 |
| Portland Close | Weobley | 2 | £224,750 | £274,500 |
| Portland Street | Hereford | 12 | £190,579 | £290,000 |
| Pound Close | Tarrington | 7 | £220,386 | £265,000 |
| Powys Walk | Hereford | 4 | £104,750 | £123,500 |
| Princes Orchard | Peterchurch | 3 | £217,500 | £222,500 |
| Princess Avenue | Hereford | 13 | £125,150 | £159,950 |
| Prinknash Close | Hereford | 2 | £184,850 | £204,700 |
| Prior Street | Hereford | 7 | £169,356 | £243,495 |
| Priors Walk | Hereford | 2 | £135,250 | £150,000 |
| Priorsfield | Ewyas Harold | 4 | £259,375 | £282,500 |
| Priory Orchard | Kilpeck | 2 | £415,000 | £490,000 |
| Priory Place | Hereford | 2 | £124,000 | £125,000 |
| Priory View | Hereford | 3 | £191,167 | £202,000 |
| Probert Crescent | Dilwyn | 1 | £175,000 | £175,000 |
| Prospect Walk | Hereford | 20 | £129,575 | £155,000 |
| Pulley Avenue | Eaton Bishop | 5 | £179,590 | £245,000 |
| Pullings Mews | Hereford | 3 | £186,317 | £198,950 |
| Pullmans Close | Hereford | 7 | £126,786 | £131,500 |
| Putson Avenue | Hereford | 7 | £159,636 | £188,000 |
| Quantock Close | Hereford | 3 | £175,000 | £200,000 |
| Quarry Road | Hereford | 20 | £192,273 | £237,000 |
| Quay Close | Hereford | 1 | £310,000 | £310,000 |
| Quay Street | Hereford | 3 | £458,333 | £500,000 |
| Queens Hill Gardens | Hereford | 2 | £117,500 | £125,000 |
| Queens Wood Drive | Hereford | 15 | £227,817 | £285,000 |
| Queensway | Hereford | 39 | £138,745 | £174,500 |
| Queenswood Close | Wellington | 5 | £291,000 | £350,000 |
| Raglan Place | Hereford | 2 | £81,250 | £110,000 |
| Railway Cottages | Dinmore | 1 | £100,000 | £100,000 |
| Railway Terrace | Pontrilas | 2 | £150,000 | £175,000 |
Average Sold Prices for Hereford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,209 | £124,393 |
| Terraced | 3,227 | £147,420 |
| Semi-detached | 3,512 | £174,425 |
| Detached | 4,370 | £282,546 |
| All | 12,318 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry