See details of sold houses in and around Hereford.
A total of 1439 streets were found in Hereford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Orchard Cottages | Breinton | 2 | £160,000 | £160,000 |
| Orchard Cottages | Ewyas Harold | 2 | £115,000 | £120,000 |
| Orchard Cottages | Ocle Pychard | 1 | £200,000 | £200,000 |
| Orchard Gardens | Hereford | 5 | £156,400 | £161,500 |
| Orchard Green | Marden | 7 | £199,350 | £259,950 |
| Orchard Grove | Ewyas Harold | 2 | £241,750 | £249,500 |
| Orchard Place | Bredwardine | 3 | £170,333 | £180,000 |
| Orchard Place | Peterchurch | 1 | £185,000 | £185,000 |
| Ordis Cottages | Sutton St. Nicholas | 1 | £250,000 | £250,000 |
| Ordis Court | Sutton St. Nicholas | 1 | £305,000 | £305,000 |
| Ordnance Close | Moreton-on-lugg | 3 | £218,333 | £230,000 |
| Oulton Avenue | Belmont | 26 | £190,479 | £222,000 |
| Overbury Court | Hereford | 3 | £170,667 | £210,000 |
| Overbury Road | Hereford | 10 | £321,550 | £475,000 |
| Oxford Road | Hay-on-wye | 5 | £326,000 | £460,000 |
| Oxford Street | Hereford | 7 | £140,143 | £165,000 |
| Paddock Close | Hereford | 1 | £185,000 | £185,000 |
| Palace Orchard Road | Peterchurch | 3 | £232,333 | £240,000 |
| Palace Yard | Hereford | 2 | £176,250 | £205,000 |
| Panson Place | Hereford | 3 | £159,333 | £175,000 |
| Paradise Green | Marden | 1 | £194,000 | £194,000 |
| Parish Mews | Hereford | 2 | £145,250 | £147,500 |
| Park Close | Hereford | 4 | £189,875 | £205,000 |
| Park Cottages | Brinsop | 1 | £240,000 | £240,000 |
| Park Gates | Wormelow | 2 | £138,750 | £140,000 |
| Park Street | Hereford | 43 | £175,081 | £360,000 |
| Park View | Hereford | 9 | £124,559 | £174,995 |
| Parkway Cottages | Madley | 1 | £275,000 | £275,000 |
| Partridge Mead | Hereford | 4 | £133,000 | £140,000 |
| Patrick Orchard | Canon Pyon | 1 | £232,000 | £232,000 |
| Peacocks Field Walk | Hereford | 8 | £226,866 | £299,995 |
| Pearmain Drive | Holmer | 10 | £216,613 | £249,950 |
| Pembridge Close | Hereford | 6 | £72,600 | £106,600 |
| Pen Bailey | Longtown | 2 | £182,500 | £190,000 |
| Pencoyd Rise | Hereford | 1 | £162,000 | £162,000 |
| Pencoyd | St. Owens Cross | 1 | £320,000 | £320,000 |
| Pencroft Road | Hereford | 4 | £166,875 | £192,500 |
| Penelope Cottages | Lugwardine | 2 | £177,500 | £240,000 |
| Penhaligon Way | Hereford | 4 | £100,500 | £137,500 |
| Penn Grove Road | Hereford | 28 | £320,014 | £545,000 |
| Pennine Close | Hereford | 7 | £200,643 | £229,500 |
| Pennyplock | Madley | 6 | £138,069 | £162,500 |
| Penrose Green Cottages | St. Weonards | 1 | £150,000 | £150,000 |
| Pentaloe Close | Mordiford | 8 | £225,938 | £275,000 |
| Pentland Gardens | Hereford | 10 | £236,500 | £267,000 |
| Pentwyn Avenue | Hereford | 4 | £125,500 | £155,000 |
| Percival Street | Hereford | 5 | £135,200 | £151,500 |
| Peregrine Close | Hereford | 2 | £158,750 | £165,000 |
| Perryfield Estate | St. Owens Cross | 5 | £145,300 | £174,000 |
| Perrystone Lane | Hereford | 9 | £198,106 | £233,000 |
Average Sold Prices for Hereford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,209 | £124,393 |
| Terraced | 3,227 | £147,420 |
| Semi-detached | 3,512 | £174,425 |
| Detached | 4,370 | £282,546 |
| All | 12,318 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry