See details of sold houses in and around Hereford.
A total of 1439 streets were found in Hereford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Glastonbury Close | Belmont | 20 | £131,238 | £178,000 |
| Glebe Close | Credenhill | 26 | £175,746 | £230,000 |
| Glendale Close | Hereford | 6 | £167,167 | £185,000 |
| Glendower Close | Hereford | 3 | £143,333 | £155,000 |
| Gleneagles Road | Holmer | 6 | £216,167 | £247,000 |
| Glenstall Close | Belmont | 3 | £127,167 | £140,000 |
| Glenthorne Road | Hereford | 12 | £178,292 | £209,000 |
| Golden Lion Close | Hereford | 16 | £127,556 | £145,000 |
| Golden Post | Hereford | 4 | £86,250 | £152,000 |
| Goldsmith Close | Hereford | 3 | £210,417 | £242,500 |
| Goodwin Way | Hereford | 24 | £131,212 | £162,500 |
| Goodwood Walk | Hereford | 2 | £133,498 | £149,000 |
| Gorsty Lane | Hereford | 23 | £215,196 | £324,000 |
| Gosmore Road | Clehonger | 7 | £183,286 | £294,500 |
| Grafton Court Close | Grafton | 7 | £210,921 | £275,000 |
| Grafton Lane | Callow | 2 | £328,500 | £365,000 |
| Grafton Lane | Grafton | 3 | £420,833 | £692,500 |
| Grafton Walk | Hereford | 5 | £145,300 | £161,500 |
| Grampian Close | Hereford | 11 | £172,273 | £217,000 |
| Granary Grove | Hereford | 5 | £182,298 | £233,500 |
| Grandison Rise | Hereford | 24 | £133,288 | £157,500 |
| Grandstand Road | Hereford | 69 | £151,379 | £350,000 |
| Grange Cottages | Burghill | 1 | £230,000 | £230,000 |
| Grange Gardens | Hereford | 3 | £476,667 | £485,000 |
| Grantham Close | Belmont | 22 | £146,986 | £217,000 |
| Grasmere Close | Hereford | 1 | £162,000 | £162,000 |
| Great Brampton Park | Madley | 8 | £297,295 | £412,500 |
| Green Ash Close | Hereford | 9 | £125,944 | £147,500 |
| Green Court | Eaton Bishop | 1 | £240,000 | £240,000 |
| Green Croft | Hereford | 4 | £109,563 | £140,000 |
| Green Lane | Kingstone | 17 | £158,262 | £209,500 |
| Green Street | Hereford | 35 | £170,837 | £258,000 |
| Green Terrace | Glasbury | 2 | £138,000 | £148,000 |
| Green Wilding Road | Holmer | 13 | £205,585 | £239,950 |
| Greenfields | Withington | 5 | £195,400 | £220,000 |
| Greenland Road | Hereford | 3 | £133,333 | £134,000 |
| Grenfell Road | Hereford | 13 | £198,000 | £250,000 |
| Greyfriars Avenue | Hereford | 9 | £244,811 | £440,000 |
| Greyhound Close | Longtown | 5 | £297,400 | £345,000 |
| Grosmont Grove | Hereford | 23 | £108,911 | £128,000 |
| Grosvenor Place | Hereford | 8 | £187,438 | £210,000 |
| Grove Cottages | Hay-on-wye | 1 | £118,000 | £118,000 |
| Grove Park | Wormbridge | 5 | £130,800 | £145,000 |
| Grove Road | Hereford | 8 | £171,369 | £192,000 |
| Gruneisen Street | Hereford | 10 | £158,450 | £335,000 |
| Guildford Street | Hereford | 9 | £124,500 | £156,000 |
| Gurney Avenue | Hereford | 20 | £162,330 | £180,000 |
| Gwynne Street | Hereford | 8 | £226,125 | £425,000 |
| Hafod Road | Hereford | 20 | £357,759 | £748,737 |
| Hagley Orchard | Bartestree | 1 | £465,000 | £465,000 |
Average Sold Prices for Hereford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,209 | £124,393 |
| Terraced | 3,227 | £147,420 |
| Semi-detached | 3,512 | £174,425 |
| Detached | 4,370 | £282,546 |
| All | 12,318 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry