See details of sold houses in and around Hereford.
A total of 1439 streets were found in Hereford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Meadow Crescent | Preston Wynne | 2 | £177,750 | £188,000 |
| Meadow Drive | Canon Pyon | 10 | £181,295 | £217,500 |
| Meadow Drive | Credenhill | 13 | £169,231 | £210,000 |
| Meadow Heights | St. Owens Cross | 2 | £322,500 | £350,000 |
| Meadow Street | Weobley | 3 | £470,875 | £571,624 |
| Meadow View | Clehonger | 1 | £235,000 | £235,000 |
| Meadow View | Glasbury | 1 | £227,500 | £227,500 |
| Meadow Way | Hereford | 8 | £182,723 | £279,995 |
| Melrose Place | Hereford | 6 | £149,833 | £164,000 |
| Mendip Close | Hereford | 5 | £323,395 | £329,995 |
| Merestone Road | Hereford | 13 | £128,481 | £152,500 |
| Merryhill Cottages | Belmont | 2 | £257,500 | £265,000 |
| Merryhill Crescent | Hereford | 11 | £130,364 | £143,000 |
| Merryhill Park | Belmont | 11 | £240,905 | £315,000 |
| Merryhill Terrace | Belmont | 1 | £175,000 | £175,000 |
| Meyrick Street | Hereford | 9 | £220,439 | £282,000 |
| Middlewood | Dorstone | 3 | £282,667 | £430,000 |
| Mill Bank | Hay-on-wye | 12 | £266,625 | £305,500 |
| Mill Close | Credenhill | 10 | £190,345 | £232,000 |
| Mill Lane | Credenhill | 3 | £181,667 | £270,000 |
| Mill Stream Place | Hereford | 1 | £112,000 | £112,000 |
| Mill Street | Hereford | 27 | £94,663 | £208,000 |
| Millard Close | Hereford | 6 | £124,833 | £142,000 |
| Millbrook Street | Hereford | 5 | £117,600 | £150,000 |
| Millcroft Road | Bodenham | 2 | £227,500 | £250,000 |
| Millstream Gardens | Eardisley | 1 | £250,000 | £250,000 |
| Millway | Sutton St. Nicholas | 7 | £272,671 | £307,000 |
| Millway | Wellington | 4 | £178,125 | £205,000 |
| Minster Court | Belmont | 4 | £74,375 | £87,500 |
| Model Cottages | Little Birch | 1 | £265,000 | £265,000 |
| Monkscroft Drive | Belmont | 7 | £162,143 | £200,000 |
| Monkton Place | St. Weonards | 1 | £147,500 | £147,500 |
| Monnow Crescent | Hereford | 8 | £130,938 | £145,000 |
| Moor Farm Lane | Hereford | 7 | £227,714 | £354,000 |
| Moor Park Road | Hereford | 11 | £214,682 | £340,000 |
| Moor Street | Hereford | 23 | £134,048 | £240,000 |
| Moorfield Cottages | Ocle Pychard | 2 | £208,500 | £235,000 |
| Moorfield Street | Hereford | 15 | £132,597 | £179,950 |
| Moreland Avenue | Hereford | 15 | £195,860 | £235,000 |
| Mortimer Road | Hereford | 9 | £147,022 | £173,000 |
| Morville Close | Belmont | 1 | £217,000 | £217,000 |
| Mostyn Street | Hereford | 16 | £149,709 | £213,000 |
| Mount Crescent | Hereford | 16 | £193,528 | £279,950 |
| Mount Way | St. Weonards | 1 | £200,000 | £200,000 |
| Muir Close | Hereford | 5 | £117,890 | £130,500 |
| Muirfield Close | Holmer | 1 | £200,000 | £200,000 |
| Mulberry Close | Belmont | 12 | £119,063 | £147,500 |
| Munstone Garden Cottages | Munstone | 1 | £215,000 | £215,000 |
| Munstone Road | Hereford | 2 | £297,500 | £315,000 |
| Nelson Street | Hereford | 20 | £212,558 | £330,000 |
Average Sold Prices for Hereford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,209 | £124,393 |
| Terraced | 3,227 | £147,420 |
| Semi-detached | 3,512 | £174,425 |
| Detached | 4,370 | £282,546 |
| All | 12,318 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry