See details of sold houses in and around Hereford.
A total of 1439 streets were found in Hereford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Courtlands | Winforton | 3 | £155,000 | £180,000 |
| Courtnay Rise | Hereford | 11 | £192,864 | £210,000 |
| Cradley Close | Hereford | 1 | £128,500 | £128,500 |
| Cranborne Close | Belmont | 3 | £213,833 | £235,500 |
| Cranston Mews | Hereford | 2 | £174,975 | £179,950 |
| Cranstone | Breinton | 2 | £95,500 | £114,000 |
| Cranwell Drive | Credenhill | 1 | £125,000 | £125,000 |
| Crest Court | Hereford | 31 | £90,365 | £108,000 |
| Croft Close | Bartestree | 9 | £135,889 | £170,000 |
| Croft Road | Clehonger | 8 | £182,056 | £245,000 |
| Croome Close | Hereford | 4 | £271,250 | £335,000 |
| Cross In Hand Cottages | Callow | 5 | £114,780 | £130,000 |
| Crossfields | Hereford | 4 | £143,500 | £156,500 |
| Crossway Terrace | Burcott | 1 | £260,000 | £260,000 |
| Crossways | How Caple | 1 | £215,000 | £215,000 |
| Crossways | Peterchurch | 44 | £112,459 | £242,000 |
| Crowmoor Lane | Tillington | 1 | £360,000 | £360,000 |
| Crownlea Close | Hereford | 3 | £221,667 | £270,000 |
| Cumberland Place | Hereford | 2 | £170,250 | £170,500 |
| Cumbrae Avenue | Hereford | 14 | £166,764 | £225,000 |
| Curlew Close | Hereford | 4 | £119,000 | £137,000 |
| Cusop Close | Hereford | 1 | £130,000 | £130,000 |
| Cwm Cottages | Glasbury | 1 | £235,000 | £235,000 |
| Cypress Gardens | Hereford | 4 | £519,488 | £550,000 |
| Dabinett Avenue | Hereford | 23 | £146,282 | £190,000 |
| Dale Drive | Holmer | 1 | £267,000 | £267,000 |
| Dan Y Bryn | Glasbury | 9 | £215,417 | £275,000 |
| Dartmouth Court | Hereford | 2 | £88,250 | £95,000 |
| Daws Road | Hereford | 3 | £120,833 | £142,500 |
| De Breos Court | Hay-on-wye | 9 | £250,444 | £293,000 |
| Deens Court | Hereford | 15 | £118,030 | £175,000 |
| Deer Park Close | Moccas | 4 | £272,625 | £290,000 |
| Deerfold | Hereford | 2 | £132,975 | £138,950 |
| Deerhurst Drive | Hereford | 1 | £200,000 | £200,000 |
| Dernside Close | Wellington | 11 | £273,273 | £310,000 |
| Derwent Drive | Hereford | 14 | £168,964 | £225,000 |
| Devereux Close | Hereford | 8 | £173,938 | £217,000 |
| Dewpond Close | Hereford | 2 | £160,250 | £164,500 |
| Digeddi Villas | Llanigon | 2 | £151,500 | £165,000 |
| Dinedor Avenue | Hereford | 1 | £143,000 | £143,000 |
| Dinmarsh | Ullingswick | 1 | £176,000 | £176,000 |
| Doncaster Avenue | Hereford | 11 | £148,132 | £184,950 |
| Dorchester Way | Belmont | 64 | £219,341 | £325,000 |
| Dore Hamlet | Abbeydore | 8 | £200,063 | £310,000 |
| Dore View | Dorstone | 9 | £164,278 | £220,000 |
| Dormington Drive | Hereford | 7 | £184,214 | £220,000 |
| Dovecote Lane | Credenhill | 6 | £237,075 | £290,000 |
| Drake Court | Hereford | 1 | £90,000 | £90,000 |
| Drury Cottages | Tarrington | 1 | £250,000 | £250,000 |
| Duke Street | Withington | 4 | £296,500 | £415,000 |
Average Sold Prices for Hereford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,209 | £124,393 |
| Terraced | 3,227 | £147,420 |
| Semi-detached | 3,512 | £174,425 |
| Detached | 4,370 | £282,546 |
| All | 12,318 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry