See details of sold houses in and around West+Buckland.
A total of 26 streets were found in West+Buckland. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | West Buckland | 61 | £378,449 | £1,950,000 |
| Blackmoor | West Buckland | 9 | £530,556 | £685,000 |
| Booklands | West Buckland | 3 | £187,167 | £196,500 |
| Church Drive | West Buckland | 8 | £261,125 | £296,000 |
| Coburg Close | West Buckland | 1 | £215,000 | £215,000 |
| Crown Mews | West Buckland | 2 | £159,975 | £160,000 |
| Crownhill | West Buckland | 2 | £200,475 | £219,950 |
| Dyers Close | West Buckland | 16 | £212,754 | £350,000 |
| Frog Lane | West Buckland | 1 | £165,000 | £165,000 |
| Frogs Lane | West Buckland | 1 | £179,950 | £179,950 |
| Heatherton Park Road | West Buckland | 5 | £252,500 | £302,500 |
| Herswell Cottages | West Buckland | 2 | £339,750 | £370,000 |
| Hockholler Green | West Buckland | 2 | £210,875 | £235,250 |
| Lee Park | West Buckland | 26 | £250,702 | £373,000 |
| Lipe Hill Cottages | West Buckland | 1 | £265,000 | £265,000 |
| North Barton Close | West Buckland | 5 | £260,400 | £380,000 |
| Orchard Gardens | West Buckland | 1 | £170,500 | £170,500 |
| Pathfield Close | West Buckland | 3 | £126,167 | £130,500 |
| Peacocks Close | West Buckland | 6 | £191,983 | £219,950 |
| Peacocks Cottages | West Buckland | 1 | £131,500 | £131,500 |
| Sawyers Hill | West Buckland | 3 | £258,917 | £382,500 |
| Silver Street | West Buckland | 3 | £237,833 | £361,500 |
| St Peters Close | West Buckland | 1 | £225,000 | £225,000 |
| Stoford | West Buckland | 1 | £367,500 | £367,500 |
| Valleyside | West Buckland | 1 | £232,000 | £232,000 |
| Willowbrook Cottages | West Buckland | 1 | £175,000 | £175,000 |
Average Sold Prices for Wellington
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 217 | £98,692 |
| Terraced | 969 | £149,000 |
| Semi-detached | 652 | £181,289 |
| Detached | 879 | £282,137 |
| All | 2,717 | £195,803 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry