Sold house prices in Unnamed Street - Hereford Times
Get involved! Send your photos, video, news & views by texting HT NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 22 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 3 2012 | Wyeside Lodge | £475,000 | Detached | Freehold |
| Aug 14 2012 | Stepaside | £330,000 | Detached | Freehold |
| Dec 9 2011 | Grimsworth Cottage | £177,500 | Detached | Freehold |
| Oct 21 2011 | Woodbine Farm | £430,000 | Detached | Freehold |
| Aug 27 2009 | The Dell | £200,000 | Detached | Freehold |
| Aug 7 2009 | 4 Highfield House | £145,000 | Flat/Maisonette | Leasehold |
| Jul 1 2009 | Old Rectory Cottage | £385,000 | Detached | Freehold |
| May 1 2009 | 2 Kerch Cottage | £160,000 | Detached | Freehold |
| Apr 15 2009 | The Chimneys | £379,950 | Detached | Freehold |
| Apr 11 2008 | Grimsworth Cottage | £260,000 | Detached | Freehold |
| Oct 5 2007 | 2 Highfield House | £210,000 | Flat/Maisonette | Leasehold |
| Jun 21 2007 | 5 Highfield House | £125,000 | Flat/Maisonette | Leasehold |
| Mar 5 2007 | Chapel Lodge | £330,000 | Detached | Freehold |
| Dec 15 2006 | Fir Tree House | £367,000 | Detached | Freehold |
| Sep 6 2006 | 1 Kerch Cottage | £170,000 | Detached | Freehold |
| Aug 16 2006 | Eightlands | £335,000 | Detached | Freehold |
| Aug 9 2006 | Hampton Croft | £380,000 | Detached | Freehold |
| May 26 2006 | 1 Highfield House | £143,000 | Flat/Maisonette | Leasehold |
| Feb 14 2006 | 2 Highfield House | £160,000 | Flat/Maisonette | Leasehold |
| Jan 19 2006 | Minstrel Court | £285,000 | Detached | Freehold |
| Jan 5 2006 | Coach House Highfield | £430,000 | Detached | Freehold |
| Aug 11 2005 | 4 Highfield House | £132,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 6 | £152,500 |
| Detached | 16 | £318,403 |
| All | 22 | £273,157 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name