Sold House Prices - Streets in Hereford
See details of sold houses in and around Hereford.
A total of 1478 streets were found in Hereford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Sycamore Avenue | Belmont | 18 | £168,058 | £212,498 |
Sycamore Close | Bodenham | 1 | £249,995 | £249,995 |
Sycamore Lane | Burghill | 5 | £354,800 | £455,000 |
Sydwall Road | Belmont | 21 | £121,138 | £177,995 |
Syers Croft | Clehonger | 12 | £161,333 | £185,000 |
Symonds Street | Hereford | 5 | £164,000 | £183,000 |
Tan Houses | St. Owens Cross | 1 | £150,000 | £150,000 |
Tanners Red Walk | Holmer | 6 | £247,117 | £319,950 |
Taunton Way | Hereford | 10 | £124,420 | £134,500 |
Tavistock Drive | Hereford | 7 | £173,407 | £199,000 |
Templars Lane | Hereford | 1 | £195,000 | £195,000 |
Temple Court | Ewyas Harold | 1 | £59,000 | £59,000 |
Temple Terrace | Ewyas Harold | 1 | £156,000 | £156,000 |
Tennyson Close | Hereford | 8 | £141,875 | £160,000 |
Tensing Close | Hereford | 8 | £226,844 | £275,000 |
The Appleyard | Hereford | 19 | £185,577 | £237,995 |
The Bines | Clehonger | 6 | £107,667 | £132,000 |
The Birches | Glasbury | 3 | £245,833 | £287,500 |
The Caepound | Hay-on-wye | 2 | £179,250 | £195,000 |
The Common | Wormbridge | 1 | £195,000 | £195,000 |
The Corn Mills | Weobley | 6 | £233,917 | £275,000 |
The Courtyard | Lower Bullingham | 7 | £145,279 | £165,000 |
The Craft | Sutton St. Nicholas | 5 | £228,490 | £279,950 |
The Crescent | Hereford | 6 | £277,492 | £310,000 |
The Crescent | Credenhill | 4 | £234,813 | £276,250 |
The Crescent | Hay-on-wye | 3 | £175,000 | £185,000 |
The Dales | Lower Bullingham | 16 | £129,559 | £160,000 |
The Deans | Kingstone | 5 | £247,350 | £287,000 |
The Dingle | Hereford | 5 | £196,390 | £325,000 |
The Foldyard | Hay-on-wye | 1 | £420,000 | £420,000 |
The Furlong | Hereford | 7 | £227,139 | £294,995 |
The Furrows | Little Dewchurch | 6 | £306,250 | £350,000 |
The Gardens | Hay-on-wye | 6 | £137,936 | £145,000 |
The Glebe Close | Ewyas Harold | 1 | £332,500 | £332,500 |
The Green | Glasbury | 3 | £171,667 | £195,000 |
The Hamlet | Stoke Edith | 2 | £400,000 | £415,000 |
The Hawthorns | Hereford | 13 | £174,963 | £226,050 |
The Hollies | Clehonger | 15 | £163,897 | £225,000 |
The Hopyards | Hereford | 11 | £224,572 | £285,000 |
The Knoll | Hereford | 2 | £236,500 | £295,000 |
The Lane | Hereford | 2 | £132,500 | £185,000 |
The Maltings | Dormington | 3 | £309,983 | £329,950 |
The Marsh | Wellington | 7 | £253,248 | £340,000 |
The Marsh | Weobley | 7 | £301,429 | £400,000 |
The Meadows | Belmont | 3 | £286,667 | £315,000 |
The Meadows | Hay-on-wye | 17 | £289,879 | £380,000 |
The Mews | Hereford | 2 | £120,750 | £122,000 |
The Mews | Credenhill | 3 | £221,000 | £295,000 |
The Mews | Grafton | 3 | £123,333 | £160,000 |
The Moor | Bodenham | 1 | £355,000 | £355,000 |
Average Sold Prices for Hereford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,324 | £123,430 |
Terraced | 3,578 | £147,673 |
Semi-detached | 3,905 | £175,527 |
Detached | 4,903 | £282,332 |
All | 13,710 | £201,422 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry