Sold House Prices - Streets in Hereford
See details of sold houses in and around Hereford.
A total of 1478 streets were found in Hereford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Much Birch | 48 | £311,176 | £835,000 |
(Unnamed Street) | Much Dewchurch | 7 | £276,643 | £400,000 |
(Unnamed Street) | Munstone | 9 | £267,500 | £380,000 |
(Unnamed Street) | Newton St Margarets | 1 | £215,000 | £215,000 |
(Unnamed Street) | Newton St. Margarets | 18 | £371,012 | £549,500 |
(Unnamed Street) | Norton Canon | 21 | £296,095 | £595,000 |
(Unnamed Street) | Nunnington | 6 | £320,233 | £491,500 |
(Unnamed Street) | Ocle Pychard | 1 | £190,000 | £190,000 |
(Unnamed Street) | Orcop | 18 | £353,500 | £500,000 |
(Unnamed Street) | Peterchurch | 23 | £269,272 | £562,750 |
(Unnamed Street) | Pontrilas | 11 | £306,309 | £495,000 |
(Unnamed Street) | Preston Wynne | 6 | £333,500 | £617,500 |
(Unnamed Street) | Preston-on-wye | 10 | £238,600 | £550,000 |
(Unnamed Street) | Priors Frome | 2 | £327,500 | £370,000 |
(Unnamed Street) | Ridgehill | 10 | £257,000 | £550,000 |
(Unnamed Street) | Rotherwas | 1 | £325,000 | £325,000 |
(Unnamed Street) | Rowlestone | 3 | £345,833 | £485,000 |
(Unnamed Street) | Saunton On Wye | 1 | £249,950 | £249,950 |
(Unnamed Street) | Shelwick | 13 | £316,769 | £430,000 |
(Unnamed Street) | Shucknall | 7 | £284,167 | £495,000 |
(Unnamed Street) | Shucknall Hill | 7 | £301,500 | £435,000 |
(Unnamed Street) | St. Owens Cross | 16 | £424,219 | £900,000 |
(Unnamed Street) | St. Weonards | 8 | £324,063 | £450,000 |
(Unnamed Street) | Staunton-on-wye | 32 | £261,780 | £480,000 |
(Unnamed Street) | Stoke Edith | 5 | £323,800 | £630,000 |
(Unnamed Street) | Stretton Sugwas | 28 | £330,578 | £595,000 |
(Unnamed Street) | Sutton St. Nicholas | 47 | £302,565 | £630,000 |
(Unnamed Street) | Swainshill | 11 | £294,727 | £550,000 |
(Unnamed Street) | Tarrington | 42 | £409,097 | £1,791,586 |
(Unnamed Street) | Three Ashes | 10 | £410,650 | £615,000 |
(Unnamed Street) | Thruxton | 2 | £707,250 | £925,000 |
(Unnamed Street) | Tillington | 24 | £318,438 | £631,000 |
(Unnamed Street) | Twyford | 1 | £467,000 | £467,000 |
(Unnamed Street) | Ullingswick | 19 | £352,789 | £725,000 |
(Unnamed Street) | Upper Dormington | 7 | £360,350 | £580,000 |
(Unnamed Street) | Vowchurch | 17 | £327,824 | £540,000 |
(Unnamed Street) | Walterstone | 2 | £321,500 | £450,000 |
(Unnamed Street) | Wellington | 50 | £305,099 | £497,500 |
(Unnamed Street) | Weobley | 19 | £248,658 | £585,000 |
(Unnamed Street) | Westbrook | 6 | £265,333 | £440,000 |
(Unnamed Street) | Westhide | 11 | £331,677 | £470,000 |
(Unnamed Street) | Westhope | 24 | £377,281 | £855,000 |
(Unnamed Street) | Weston Beggard | 5 | £244,000 | £412,500 |
(Unnamed Street) | Whitestone | 21 | £253,548 | £475,000 |
(Unnamed Street) | Whitney-on-wye | 26 | £337,658 | £485,000 |
(Unnamed Street) | Winforton | 24 | £233,708 | £385,000 |
(Unnamed Street) | Withington | 36 | £256,347 | £575,000 |
(Unnamed Street) | Woolhope | 27 | £332,185 | £855,000 |
(Unnamed Street) | Woonton | 16 | £370,219 | £500,000 |
(Unnamed Street) | Wormbridge | 6 | £323,500 | £465,000 |
Average Sold Prices for Hereford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,324 | £123,430 |
Terraced | 3,578 | £147,673 |
Semi-detached | 3,905 | £175,527 |
Detached | 4,903 | £282,332 |
All | 13,710 | £201,422 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry