Sold House Prices - Streets in Hereford
See details of sold houses in and around Hereford.
A total of 1478 streets were found in Hereford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Wormelow | 7 | £300,714 | £540,000 |
(Unnamed Street) | Wormsley | 3 | £673,333 | £950,000 |
(Unnamed Street) | Yarkhill | 12 | £428,421 | £825,000 |
Abbotsmead Road | Belmont | 9 | £218,044 | £269,950 |
Aberdeen Cottages | Lugwardine | 1 | £150,000 | £150,000 |
Abingdon Drive | Belmont | 9 | £153,056 | £170,000 |
Acacia Close | Hereford | 2 | £154,500 | £213,000 |
Aconbury Avenue | Hereford | 17 | £122,938 | £176,000 |
Addison Court | Hereford | 1 | £85,000 | £85,000 |
Admirals Close | Hereford | 3 | £270,833 | £295,000 |
Adrian Close | Hereford | 3 | £84,667 | £90,000 |
Ainslie Close | Hereford | 2 | £325,000 | £390,000 |
Aintree Avenue | Hereford | 7 | £135,493 | £143,950 |
Albert Terrace | Hay-on-wye | 1 | £164,400 | £164,400 |
Albion Terrace | Hay-on-wye | 3 | £197,983 | £259,950 |
Alexandra Avenue | Hereford | 13 | £124,438 | £164,000 |
Alice Close | Hereford | 2 | £208,500 | £215,000 |
Almeley Close | Hereford | 3 | £127,833 | £140,000 |
Almeley Road | Eardisley | 1 | £270,000 | £270,000 |
Ambleside Drive | Hereford | 14 | £168,961 | £199,500 |
Amesbury Close | Belmont | 5 | £121,800 | £125,000 |
Amyand Drive | Hereford | 3 | £170,500 | £187,000 |
Andrews Close | Hereford | 4 | £147,500 | £172,000 |
Angela Close | Hereford | 13 | £110,304 | £129,000 |
Apple Meadow | Weobley | 11 | £206,591 | £315,000 |
Apple Orchard Walk | Hereford | 4 | £170,875 | £224,500 |
Aramstone Rise | Hereford | 5 | £144,400 | £152,500 |
Archenfield | Madley | 7 | £142,136 | £160,000 |
Argyll Rise | Hereford | 2 | £122,315 | £130,000 |
Arkwright Close | Hereford | 2 | £171,500 | £203,000 |
Armadale Close | Hereford | 1 | £169,000 | £169,000 |
Arran Avenue | Hereford | 3 | £155,650 | £174,500 |
Arrowsmith Avenue | Bartestree | 11 | £247,273 | £300,000 |
Arundel Close | Belmont | 5 | £221,250 | £249,750 |
Ascot Close | Hereford | 14 | £125,321 | £135,500 |
Ash Close | Marden | 3 | £103,000 | £104,000 |
Ash Grove Close | Bodenham | 12 | £205,417 | £267,500 |
Ash Grove Road | Bodenham | 2 | £220,000 | £240,000 |
Ash Grove View | Bodenham | 2 | £213,500 | £230,000 |
Ash Grove | Llanigon | 10 | £178,500 | £200,000 |
Ashcroft | Almeley | 2 | £151,750 | £160,000 |
Asquith Close | Hereford | 2 | £126,250 | £130,000 |
Atherstone Close | Belmont | 4 | £226,500 | £237,500 |
Atlay Street | Hereford | 5 | £146,300 | £165,500 |
Attlee Close | Hereford | 11 | £120,636 | £127,500 |
Attwood Lane | Holmer | 7 | £264,957 | £335,000 |
Aubrey Street | Hereford | 1 | £235,000 | £235,000 |
Audley Crescent | Hereford | 20 | £196,675 | £245,000 |
Aylesbrook Road | Hereford | 18 | £167,016 | £193,280 |
Aylestone Drive | Hereford | 2 | £337,500 | £340,000 |
Average Sold Prices for Hereford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,324 | £123,430 |
Terraced | 3,578 | £147,673 |
Semi-detached | 3,905 | £175,527 |
Detached | 4,903 | £282,332 |
All | 13,710 | £201,422 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry