Sold House Prices - Streets in Hereford
See details of sold houses in and around Hereford.
A total of 1478 streets were found in Hereford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Rhyddwr Close | Staunton-on-wye | 5 | £196,500 | £208,000 |
Rhydspence | Whitney-on-wye | 4 | £302,500 | £350,000 |
Rhystone Lane | Lugwardine | 2 | £502,500 | £640,000 |
Richard Cottages | Ullingswick | 1 | £185,000 | £185,000 |
Richmond Street | Hereford | 8 | £137,625 | £168,000 |
Riddimore Avenue | Hereford | 3 | £129,500 | £145,000 |
Ridgeway Avenue | Hereford | 2 | £97,500 | £127,000 |
Ringfield Drive | Fownhope | 2 | £385,000 | £390,000 |
Ripon Walk | Hereford | 10 | £128,245 | £142,500 |
River Meadows | Hereford | 2 | £450,000 | £475,000 |
River View Close | Holme Lacy | 14 | £293,561 | £385,000 |
River View | Hereford | 1 | £120,000 | £120,000 |
River View | Glasbury | 2 | £206,250 | £212,500 |
Robin Terrace | Hereford | 5 | £147,790 | £159,000 |
Rochester Court | Belmont | 5 | £84,400 | £92,500 |
Rodds Close | Marden | 3 | £162,667 | £175,000 |
Rogers Avenue | Hereford | 3 | £127,183 | £135,000 |
Roman Road | Hereford | 1 | £130,000 | £130,000 |
Roman Road | Bobblestock | 6 | £336,917 | £680,000 |
Roman Road | Burcott | 10 | £429,490 | £679,950 |
Roman Road | Holmer | 13 | £194,462 | £340,000 |
Roman Road | Three Elms | 9 | £230,556 | £359,500 |
Roman Way | Longtown | 11 | £263,768 | £365,000 |
Roman Way | Stretton Sugwas | 7 | £118,678 | £169,000 |
Romsey Drive | Belmont | 26 | £128,038 | £165,000 |
Rose Bungalows | Pontrilas | 2 | £125,500 | £133,000 |
Rose Cottages | Orcop | 1 | £250,000 | £250,000 |
Rosebery Close | Hereford | 2 | £102,625 | £131,500 |
Rosebury Place | Ewyas Harold | 1 | £163,000 | £163,000 |
Rosedale Close | Belmont | 1 | £188,000 | £188,000 |
Rosemary Gardens | Hereford | 13 | £192,884 | £215,000 |
Rosemary Lane | Madley | 2 | £242,500 | £275,000 |
Rosemaund Drive | Preston Wynne | 6 | £177,908 | £205,000 |
Ross Road | Hereford | 54 | £172,712 | £300,000 |
Rotherwas Close | Hereford | 17 | £140,335 | £182,000 |
Rothesay Mead | Hereford | 2 | £129,750 | £131,500 |
Round Oak View | Tillington | 3 | £465,000 | £555,000 |
Rowan Tree Close | Hereford | 2 | £100,750 | £117,000 |
Rowland Close | Hereford | 6 | £191,000 | £244,500 |
Russell Close | Hereford | 6 | £215,500 | £250,000 |
Ryeland Street | Hereford | 1 | £182,000 | £182,000 |
Ryelands Street | Hereford | 66 | £192,155 | £300,000 |
Saddlers Way | Hereford | 1 | £42,500 | £42,500 |
Salisbury Avenue | Hereford | 6 | £317,500 | £355,000 |
Salters Cottages | Hay-on-wye | 1 | £203,000 | £203,000 |
Sandown Drive | Hereford | 38 | £139,974 | £230,000 |
Sandys Close | Hereford | 1 | £310,000 | £310,000 |
Sandyway | St. Weonards | 4 | £216,888 | £278,600 |
School Lane | Clehonger | 1 | £114,000 | £114,000 |
School Lane | Tarrington | 1 | £285,000 | £285,000 |
Average Sold Prices for Hereford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,324 | £123,430 |
Terraced | 3,578 | £147,673 |
Semi-detached | 3,905 | £175,527 |
Detached | 4,903 | £282,332 |
All | 13,710 | £201,422 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry