Sold House Prices - Streets in Hereford
See details of sold houses in and around Hereford.
A total of 1478 streets were found in Hereford. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Portland Close | Weobley | 4 | £241,125 | £305,000 |
Portland Street | Hereford | 14 | £196,211 | £290,000 |
Portland Street | Weobley | 1 | £110,000 | £110,000 |
Pound Close | Tarrington | 7 | £220,386 | £265,000 |
Powys Walk | Hereford | 4 | £104,750 | £123,500 |
Princes Orchard | Peterchurch | 3 | £217,500 | £222,500 |
Princess Avenue | Hereford | 14 | £125,782 | £159,950 |
Prinknash Close | Hereford | 2 | £184,850 | £204,700 |
Prior Street | Hereford | 7 | £169,356 | £243,495 |
Priors Walk | Hereford | 3 | £131,833 | £150,000 |
Priorsfield | Ewyas Harold | 5 | £253,500 | £282,500 |
Priory Orchard | Kilpeck | 2 | £415,000 | £490,000 |
Priory Place | Hereford | 2 | £124,000 | £125,000 |
Priory View | Hereford | 3 | £191,167 | £202,000 |
Probert Crescent | Dilwyn | 1 | £175,000 | £175,000 |
Prospect Walk | Hereford | 22 | £129,159 | £155,000 |
Pulley Avenue | Eaton Bishop | 6 | £165,908 | £245,000 |
Pullings Mews | Hereford | 3 | £186,317 | £198,950 |
Pullmans Close | Hereford | 7 | £126,786 | £131,500 |
Putson Avenue | Hereford | 9 | £163,044 | £188,000 |
Quantock Close | Hereford | 4 | £193,738 | £249,950 |
Quarry Road | Hereford | 27 | £192,943 | £237,000 |
Quay Close | Hereford | 1 | £310,000 | £310,000 |
Quay Street | Hereford | 3 | £458,333 | £500,000 |
Queens Hill Gardens | Hereford | 3 | £111,667 | £125,000 |
Queens Wood Drive | Hereford | 18 | £226,736 | £285,000 |
Queensway | Hereford | 40 | £138,276 | £174,500 |
Queenswood Close | Wellington | 5 | £291,000 | £350,000 |
Radcliffe Court | Hereford | 1 | £100,000 | £100,000 |
Raglan Place | Hereford | 2 | £81,250 | £110,000 |
Railway Cottages | Dinmore | 1 | £100,000 | £100,000 |
Railway Terrace | Pontrilas | 2 | £150,000 | £175,000 |
Railway Terrace | Stretton Sugwas | 3 | £146,667 | £165,000 |
Railway View | Hereford | 7 | £161,500 | £178,000 |
Raleigh Court | Hereford | 1 | £105,000 | £105,000 |
Ramblers Court | Whitestone | 1 | £225,000 | £225,000 |
Ramsay Close | Hereford | 4 | £138,125 | £155,000 |
Ranelagh Street | Hereford | 4 | £220,000 | £280,000 |
Rankin Road | Hereford | 6 | £164,325 | £177,000 |
Raven Walk | Hereford | 5 | £122,550 | £128,750 |
Rectory Meadow | Eaton Bishop | 3 | £218,333 | £249,999 |
Rectory Road | Hampton Bishop | 3 | £245,833 | £362,500 |
Red Hill Avenue | Hereford | 3 | £170,500 | £189,500 |
Red Norman Rise | Holmer | 15 | £195,293 | £297,000 |
Redbrook Close | Hereford | 2 | £168,400 | £170,000 |
Redcar Avenue | Hereford | 9 | £271,844 | £321,600 |
Redstone | Burghill | 2 | £154,250 | £167,500 |
Redwing Walk | Hereford | 1 | £125,000 | £125,000 |
Regent Gardens | Hereford | 31 | £105,661 | £151,500 |
Rhubina Cottages | Bartestree | 2 | £245,000 | £250,000 |
Average Sold Prices for Hereford
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,324 | £123,430 |
Terraced | 3,578 | £147,673 |
Semi-detached | 3,905 | £175,527 |
Detached | 4,903 | £282,332 |
All | 13,710 | £201,422 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry