HIGH SCORES were very much the rarity in the first round of the Hillmans Florist Cup, although league leaders Ross Dynamos maintained their good form with a 9-0 success at Lads Club.

Belmont got their under-16 season away to a successful start with a 4-2 win over Hinton.

RESULTS

HGTA Herefordshire Junior League, under-9 Hillmans Florist Cup, first round: Lads Club 0 Ross Dynamos 9, Bromyard Town 2 Ledbury Swifts Rangers 1, Pencombe 1 Leominster Minors 2, Ledbury Swifts 4 Wellington 0, Bartestree 1 Pegasus Juniors 2, Ross Juniors Colts 1 Westfields 0, Westfields Colts 3 Ross Juniors Gunners 0, Ross Dynamos Colts 0 Phoenix 2.

Under-10 Division: Bartestree 3 Wellington 2, Bromyard Town 0 Golden Valley 6, Credenhill Jets 4 Weobley Colts 4, Hinton 0 Ledbury Swifts 5, Lads Club 0 Belmont 0, Ledbury Swifts Rangers 0 Pegasus Juniors Colts 6, Leominster Minors 1 Greyhound City Sports 3, Pegasus Juniors 6 Credenhill Colts 0, Ross Juniors Colts 0 Westfields 2, Weobley 1 Ross Juniors Rebels 7, Westfields Colts 4 Leominster Minors Colts 0.

Under-11 Division: Belmont 4 Ledbury Swifts 2, Bromyard Town 1 Lads Club 6, Lads Club Colts 6 Weobley 1, Leominster Minors 2 Ross Juniors 4.

Under-12 Wyvern Flooring Cup, first round: Hereford Junior Dynamos 2 Lads Club Colts 0, Lads Club 20 Bromyard Town 0, MLC 4 Ledbury Swifts 2, Westfields 0 Bartestree 6, Leominster Minors 18 Hinton 0, Weobley 4 Leominster Minors Colts 2, Golden Valley 0 Ross Juniors 13.

Under-13 Division: Bartestree 2 Cusop Dynamo 0, Belmont 3 Credenhill 1, Lads Club 3 Phoenix 3, Westfields 7 Golden Valley 0.

Under-14 Division: Bartestree 2 Lads Club Colts 10, Brimfield Boys 8 Phoenix 1, Credenhill 5 Hylton 0, Kington Town Colts 1 MLC 6, Las Club 0 Kington Town 2, Wellington 0 Ledbury Swifts 14, Weston 18 Orleton 0.

Under-15 Division: Hinton 7 Bromyard 1, Lads Club 11 Belmont 0, Pegasus Juniors 2 Woofferton 2.

Under-16 Division: Belmont 4 Hinton 0.

Herefordshire Girls League, under-10 Division: Lads Club Vixens 11 Hinton 0.

Under-12 Division: Hinton 2 Lads Club 1, Wellington 6 Phoenix 4, Westfields 2 Ross Rockets A 4.

Under-14 Division: Hinton 1 Bromyard 0, Lads Club 5 Ross Town Wanderers Colts 1, Lads Club Vixens 4 Ross Town Wanderers A 2, Ledbury 0 Phoenix 11 (Rebecca Panniers 2, Emma Reimann, Becky Wadelin 3, Tasha Merris, Carly Goode 2, Daisy Oram, Sarah Reimann).

HGTA HEREFORDSHIRE JUNIOR FOOTBALL LEAGUE

Under-9 Division

P W D F A Pt

Ross Dynamos 4 4 0 36 1 8

Ledbury Swifts 4 4 0 28 0 8

Leominster Minors 4 3 1 16 3 7

Pegasus Juniors 4 3 1 9 1 7

Ross Juniors 3 3 0 17 2 6

Wellington 4 3 0 21 11 6

FC Phoenix 3 2 1 11 3 5

Bromyard Tn 4 2 1 8 5 5

Bartestree 4 1 2 3 2 4

Pencombe 4 1 1 5 3 3

Ledbury Swifts Rngr 4 1 0 1 18 2

Westfields Colts 4 0 1 1 13 1

Lads Club 4 0 0 4 19 0

Westfields 4 0 0 2 17 0

Ross Dyn Colts 4 0 0 1 26 0

Ross Jun Gunners 4 0 0 1 40 0

Under-10 Division

Greyhound C Sport 4 4 0 23 2 8

Pegasus Jnr 4 4 0 16 1 8

Belmont 4 3 1 15 0 7

Leominster Minors 4 3 0 30 5 6

Wellington 4 3 0 23 8 6

Westfields 4 3 0 12 4 6

Ledbury 4 3 0 12 6 6

Westfields Colts 4 3 0 12 9 6

Golden Valley 4 2 1 18 5 5

Lads Club 4 2 1 13 3 5

Ross Juniors Rebels 4 2 1 15 7 5

Bartestree 4 2 1 10 7 5

Pegasus Jnr Colts 4 1 1 7 9 3

Credenhill Jets 4 1 1 6 11 3

Hinton 4 1 0 6 14 2

Weobley 4 1 0 6 16 2

Bromyard Tn 4 1 0 9 25 2

Leominster Mnr Colts 4 1 0 3 19 2

Weobley Colts 4 0 1 4 30 1

Ross Jnr colts 4 0 0 1 12 0

Ledbury Swifts Rngrs 4 0 0 1 22 0

Credenhill Colts 4 0 0 3 30 0

Under-11 Division

Ross Jnr 5 5 0 36 4 10

Leominster Mnrs 5 4 0 25 5 8

Lads Club 4 3 0 23 6 6

Bartestree 4 3 0 19 7 6

FC Phoenix 3 3 0 13 2 6

Hinton 4 3 0 14 4 6

Kington Tn 4 3 0 17 9 6

Wellington 4 2 1 18 13 5

Belmont 5 2 0 11 17 4

Bromyard Tn 4 1 1 12 16 3

Widemarsh Wand 3 1 0 8 9 2

Ledbury Swifts 5 1 0 12 18 2

Lads Club Colts 4 1 0 11 17 2

FC Phoenix Colts 3 1 0 4 13 2

Westfields 4 1 0 3 20 2

Weobley 5 0 0 3 28 0

Pegasus Jnrs 4 0 0 2 43 0

Under-12 Division

Lads Club 4 4 0 42 0 8

Westfields 4 4 0 25 1 8

Leominster Mnr 4 4 0 21 2 8

Ross Jnr 4 3 1 18 3 7

Bartestree 4 3 0 35 5 6

MLC 4 3 0 32 4 6

Sutton Scorpions 4 3 0 14 5 6

Ledbury Swifts 3 2 1 14 4 5

Bromyard Tn 3 1 0 2 24 2

Lads Club Colts 4 0 0 1 16 0

Hereford Jnr Dyn 4 0 0 0 16 0

Leominster Mnr C 3 0 0 1 20 0

Weobley 4 0 0 3 27 0

Golden Valley 3 0 0 1 34 0

Hinton 4 0 0 0 48 0

Under-13 Division

Bartestree 4 4 0 17 4 8

FC Phoenix 5 3 2 12 5 8

Lads Club 4 3 1 15 7 7

Ross Tn 4 3 0 24 10 6

Cusop Dynamo 5 3 0 15 8 6

MLC 3 2 0 14 4 4

Pegasus Jnr 2 2 0 11 2 4

Ledbury Swifts 3 2 0 10 3 4

Westfields 5 2 0 17 14 4

Wellington 4 1 1 6 12 3

Belmont 2 1 0 3 3 2

Leominster Mnr 3 1 0 6 7 2

Bromyard Tn 2 1 0 6 10 2

Weston 4 1 0 7 19 2

Golden Valley 3 0 0 4 15 0

Credenhill 5 0 0 7 26 0

Lads Club Colts 4 0 0 2 27 0

Under-14 Division

Brimfield Boys 4 3 1 18 1 7

Lads Club Colts 4 3 0 37 8 6

Kington Tn 4 3 0 23 6 6

Credenhill 3 3 0 13 0 6

MLC 4 2 1 29 7 5

Ledbury Swifts 3 2 1 17 2 5

Hylton 4 2 1 13 11 5

Bartestree 4 1 2 12 14 4

Weston 4 1 1 24 13 3

FC Phoenix 4 1 1 15 16 3

Lads Club 4 0 2 5 13 2

Kington Tn Colts 4 1 0 6 18 2

Orleton 4 0 0 2 41 0

Wellington 4 0 0 0 64 0

Under-15 Division

Lads Club 4 4 0 29 3 8

Hinton 5 4 0 17 6 8

Woofferton 5 3 1 20 11 7

FC Phoenix 3 2 1 21 3 5

Dore Valley 3 2 0 13 12 4

Pegasus Jnrs 4 1 1 13 8 3

Weston 3 1 1 9 6 3

Leominster Minors 2 1 0 6 3 2

Bromyard Tn 4 1 0 14 22 2

Ledbury Swifts 2 0 0 0 15 0

Wellington 3 0 0 3 20 0

Belmont 4 0 0 5 41 0

Under-16 Division

Wellington 1 1 0 10 0 2

Bartestree 1 1 0 5 0 2

Belmont 1 1 0 4 0 2

Lads Club 0 0 0 0 0 0

Wellington Ath 0 0 0 0 0 0

Leominster Mnr 1 0 0 0 5 0

Hinton 2 0 0 0 14 0