COMPLETE MUSIC HELLENIC LEAGUE

FINAL TABLES

Premier Division

P W D F A Pt

Banbury 36 29 5 87 22 92

Highworth 36 25 4 90 54 79

Swindon Super 36 23 4 74 27 73

Tuffley 36 22 4 76 44 70

Brackley 36 21 6 66 32 69

North Leigh 36 19 7 81 53 64

Didcot Tn 36 17 10 61 50 61

Abingdon 36 17 6 58 55 57

Carterton 36 15 6 47 50 51

Pegasus 36 15 5 62 61 50

Shortwood 36 13 10 54 55 49

Wantage Tn 36 15 4 50 64 49

*Hallen 36 13 7 55 60 40

Cirencester Ac 36 10 6 34 53 36

Bicester 36 9 5 42 73 32

Fairford 36 7 8 32 69 29

Almondsbury 36 7 5 42 83 26

Harrow Hill 36 7 1 44 96 22

Milton 36 3 7 36 90 16

*Points deducted.

Division 1

Chelt'ham Sar 28 23 2 61 20 71

Ardley 28 16 6 63 38 54

Woott Bassett 28 15 7 54 32 52

Worcester CoB 28 13 6 53 46 45

Bishops Cleeve 28 12 8 44 43 44

Middle Barton 28 12 5 49 45 41

Letcombe 28 11 5 57 45 38

Easington 28 10 6 50 58 36

Purton 28 10 4 42 56 34

Ross Town 28 8 8 32 32 32

Old Woodstock 28 8 8 43 51 32

Kidlington 28 9 5 36 50 32

Cirencester 28 10 1 38 50 31

Clanfield 28 6 6 33 58 24

BANKS'S BREWERY WEST MIDLANDS LEAGUE

FINAL TABLES

Premier Division

Stafford T 42 35 4 113 32 109

Causeway 42 34 2 88 35 104

Darlaston 42 30 5 115 63 95

Bandon 42 26 7 83 46 85

Wolves C 42 25 6 96 54 81

*Kington 42 25 3 88 68 72

Tividale 42 19 9 66 58 66

Heath Hayes 42 19 4 64 66 61

Malvern 42 17 7 73 55 58

L Drayton 42 16 10 64 66 58

Lye 42 15 9 65 66 54

Dudley 42 13 13 53 59 52

Gornal 42 14 4 58 75 46

Tipton 42 12 9 61 87 45

Smethwick 42 12 8 66 95 44

Ettingshall 42 11 10 53 91 43

Ludlow 42 10 11 52 75 41

Brierley H 42 11 8 51 74 41

Bustleholme 42 10 9 69 95 39

Westfields 42 9 9 56 89 36

Walsall Wd 42 8 10 55 99 34

Star 42 8 9 37 81 33

*Points deducted.

Division 1 South

Bromyard 22 17 2 75 27 53

Wellington 22 16 4 65 21 52

Ledbury 22 14 2 65 35 44

Sikh Hunters 22 9 4 57 51 31

Hinton 22 10 1 41 52 31

Malvern 22 8 6 36 37 30

Leominster 22 8 3 41 53 27

Chaddesley 22 8 2 47 53 26

Bewdley 22 7 5 42 48 26

Pershore Rs 22 7 3 46 65 24

Cradley Rs 22 7 3 40 62 21

Mahal 22 3 1 26 76 10

Hereford TIMES HEREFORDSHIRE LEAGUE

Premier Division

Ewyas Harold 24 18 2 97 34 56

Woofferton 24 16 6 59 27 54

Fownhope 23 15 4 64 28 49

Sutton 24 14 6 63 34 48

Pegasus 24 14 4 64 34 46

Ross Town 23 12 1 49 40 37

Ross Utd Serv 23 11 3 54 55 36

Weston 24 7 5 38 57 26

Wellington 24 8 2 33 54 26

Westfields 23 5 7 36 41 22

Civil Service 24 4 4 29 62 16

Bromyard 24 4 4 36 75 16

Lads Club 24 1 2 21 102 5

Division 1

Leominster 26 22 1 101 40 67

Hinton 26 19 1 88 42 58

Widemarsh 26 17 3 74 37 54

Ledbury Res 26 16 3 63 35 51

Colwall Rgrs 25 16 2 69 34 50

Woofferton Res 26 14 6 57 37 48

Tupsley 26 12 2 59 57 38

Pencombe 26 6 7 41 48 25

Westfields Youth 26 6 6 46 56 24

Dorstone Utd 26 6 6 31 57 24

Fownhope Res 25 6 5 38 79 23

Weobley 26 5 5 46 113 20

Leintwardine 26 5 3 45 83 18

Pegasus Colts 26 3 6 40 80 15

Division 2

Kington Colts 26 22 2 77 23 68

Painters 26 22 1 96 40 67

Holme Lacy 25 18 3 89 40 57

Stoke Prior 26 13 4 74 64 43

Burghill 26 9 8 58 49 35

Sutton Res 25 10 3 74 68 33

Gt Western 25 10 1 52 67 31

Wellington Colts 26 8 3 65 77 27

Civil Service Rs 26 7 5 45 62 26

Ross Utd Serv Rs 24 7 4 55 67 25

Skenfrith Utd 26 7 4 61 87 25

Leominster Res 24 8 1 48 80 25

Bosbury 25 7 3 34 69 24

Ew Harold Res 24 7 2 30 65 23

Division 3

Orleton 24 19 2 105 54 59

Tupsley Colts 24 14 6 75 54 48

Bulmers 24 14 3 98 62 45

Shobdon 24 13 2 64 58 41

Moorfields 24 11 4 68 67 37

Kingstone 23 11 3 88 59 36

Bartestree 24 11 3 53 59 36

Weston Res 24 10 4 63 58 34

Miners 24 10 4 63 61 34

Wincanton 23 6 6 52 65 24

K's 24 6 2 56 103 20

Bromyard Res 24 4 4 44 102 16

Leintwardine Rs 24 3 3 42 69 12

JEWSON HEREFORDSHIRE SUNDAY LEAGUE

FINAL TABLES

Premier Division

Greyhound 10 9 1 45 6 28

Vaga 10 7 2 32 14 23

Leominster BL 10 4 2 21 34 14

Bishops Frome 10 4 0 31 19 12

Whitchurch 10 3 1 19 35 10

Treacle Miners 10 0 0 14 54 0

Division 1

Three Elms 18 14 3 72 20 45

Madley 18 14 3 76 27 45

Hereford City 18 8 5 38 24 29

Marden 18 7 4 52 48 25

Wellington 18 7 2 56 63 23

Sterling 18 6 4 43 46 22

Gamecock Res 18 5 4 47 51 19

JD's Colts 18 4 6 37 71 18

Pencombe 18 4 6 26 60 18

Sporting K's 18 1 3 27 64 6

Division 2

Moorfields 20 17 2 86 27 53

Pandy 20 17 0 135 24 51

Golden Banks 20 14 3 79 34 45

Radnor Rovers 20 11 3 73 60 36

Kingstone 20 7 4 58 58 25

Lads Club 20 7 3 41 68 24

Belmont 20 7 0 55 88 21

Allstars 20 5 4 41 82 19

Volunteer 20 4 6 42 74 18

Wiggin 20 4 2 32 72 14

Rose & Crown 20 3 1 31 86 10

Division 3

Black Horse 16 14 0 73 25 42

Radnor Rvrs Res 16 13 2 69 20 41

FC Trefynwy 16 11 3 67 13 36

Belmont Celtic 16 6 4 56 39 22

Orcop 16 6 3 50 33 21

Sporting K's Res 16 6 1 44 65 19

Treacle Res 16 4 0 41 81 12

Broadleys 16 2 2 22 93 8

Longtown 16 2 1 23 76 7

Division 4

Monument 16 11 3 59 25 36

Whitchurch 2nd 16 11 1 50 19 34

Moorfields Colts 16 9 2 59 48 29

Seven Stars 16 8 2 41 35 26

Hampton Park 16 8 2 40 36 26

Credenhill 16 7 4 50 34 25

Whitecross 16 4 3 34 56 15

Richards Cas 16 4 1 37 65 13

Bish Frome Res 16 1 0 19 71 3