WORCESTERSHIRE COUNTY LEAGUE

Division 1

P W D L A Pt

Luctonians 5 2 0 0 3 72

Old Elizabethans 5 2 0 0 3 70

Redditch 5 1 1 0 3 62

Droitwich Spa 5 1 1 0 3 57

Kington 5 1 0 1 3 54

Pershore 5 1 1 0 3 54

Netherton 5 0 1 1 3 45

Chaddesley 5 0 1 1 3 42

Ombersley 5 0 1 1 3 41

Evesham 5 0 1 1 3 37

Belbroughton 5 0 1 1 3 35

Pedmore 5 0 0 2 3 32

Division 2

Bromyard 5 2 0 0 3 75

Eastnor 5 2 0 0 3 73

Bewdley 5 2 0 0 3 68

Cookley 5 2 0 0 3 57

Feckenham 5 1 0 1 3 51

Barnards Green 5 1 0 1 3 46

Lye 4 1 0 1 2 41

Worcs Nomads 5 0 0 2 3 36

Malvern Rambs 5 0 0 2 3 34

Stourport 5 0 0 2 3 33

Alvechurch 5 0 0 2 3 32

Brockhampton 4 1 0 1 2 26

Hereford AND DISTRICT LEAGUE

Division 1

P W T A Pt Av

Kington 3rd 2 2 0 0 36 18.00

Well Nomads 2 2 0 0 36 18.00

Weobley 2 2 0 0 35 17.50

Marden 2 1 0 0 23 11.50

Bosbury 2 1 0 0 20 10.00

Wyesiders 2 1 0 0 20 10.00

Lucs 3rd 2 1 0 0 19 9.50

Strollers 2 0 0 0 15 7.50

Woolhope 2 0 0 0 10 5.00

Ewyas Harold 2 0 0 0 8 4.00

Division 2

St Martin's 2 2 0 0 38 19.00

Herefordians 1 1 0 0 19 19.00

Bishops Frome 2 2 0 0 37 18.50

Woolhope 2nd 1 1 0 0 17 17.00

Bart & Lug 2 1 0 0 25 12.50

Presteigne 2 1 0 0 24 12.00

Bosbury 2nd 1 0 0 0 7 7.00

Brock 3rd 1 0 0 0 4 4.00

Lads Club 2 0 0 0 6 3.00

Whitecross 2 0 0 0 4 2.00

Division 3

Talgarth 3rd 2 1 0 0 24 12.00

Bish Frome 2nd 2 1 0 0 22 11.00

Kington 4th 2 1 0 0 21 10.50

Newent 4th 2 1 0 0 21 10.50

Eastnor 3rd 2 1 0 0 19 9.50

Almeley 2 1 0 0 18 9.00

Newent 3rd 2 1 0 0 18 9.00

Bart & Lug 2nd 2 1 0 0 18 9.00