HARVEY WORLD TRAVEL MIDLAND ALLIANCE

P W D F A Pt

Stourbridge 39 26 5 102 54 83

Chasetown 37 25 7 65 29 82

Romulus 38 23 10 80 39 79

Malvern 39 25 3 87 51 78

Coalville 39 21 6 63 53 69

Barwell 37 19 7 75 51 64

Leamington 37 17 11 65 40 62

RC Warwick 38 18 7 60 52 61

Quorn 39 18 6 64 50 60

Boldmere 39 14 12 52 47 54

Loughboro 39 15 8 50 49 53

Oldbury 38 14 10 56 52 52

Tipton 38 13 12 64 64 51

Alvechurch 38 14 7 53 57 49

Stratford 38 14 5 47 51 47

Studley 38 13 6 49 74 45

Biddulph 38 12 8 51 75 44

Oadby 39 9 14 48 59 41

Causeway 38 9 6 43 78 33

Westfields 37 6 8 41 78 26

Cradley 39 7 9 35 86 21

Rocester 38 4 7 32 92 19

WEST MIDLANDS LEAGUE

Premier Division

M Drayton 39 29 8 92 31 95

Gornal 39 24 10 70 29 82

G Wyrley 37 21 13 86 34 75

Bewdley 39 22 8 97 50 74

Tividale 37 19 8 66 41 65

Lye 40 18 11 60 43 65

Wellington 39 19 8 62 55 65

Goodrich 39 15 16 79 64 61

Wyrley 33 17 9 67 28 60

Dudley 38 15 8 66 66 53

Pelsall 37 15 5 57 58 50

Bustleholme 39 14 8 61 68 50

Wednesfield 38 15 5 49 61 50

Shawbury 38 14 6 70 77 48

Heath Hayes 38 11 12 45 59 45

Ludlow 39 12 10 58 83 44

Bromyard 38 9 8 49 70 35

Wolves C 40 10 5 54 95 35

Brierley H 38 9 5 40 78 32

Smethwick 38 9 3 52 90 29

Kington 38 7 6 38 99 27

Ledbury 37 6 6 46 88 24

Division 1

Walsall W 34 24 3 91 38 75

Brereton 32 24 2 99 38 74

Ellesmere 30 21 5 64 23 68

Bilston 33 22 1 97 57 67

Blackheath 33 21 3 64 39 66

Parkfield 28 20 2 78 37 62

Bridgnorth 31 15 3 66 58 48

Hinton 33 14 6 73 78 48

Stafford Tn 30 13 6 69 60 45

Riverway 31 11 6 59 58 39

Cresswell 31 11 4 53 71 37

Malvern T 30 11 3 59 63 36

Wolves U 28 8 9 40 54 33

Ludlow 30 7 8 44 74 29

Ashbourne 29 7 6 33 51 27

S Khalsa 31 9 2 54 88 26

Malvern R 32 8 2 44 86 26

Tenbury 32 6 4 44 83 22

Darlaston 32 5 1 38 114 16

Division 2

Wulfrunians 22 19 3 74 6 60

Shenstone 22 13 5 47 28 44

Penkridge 24 12 3 37 39 39

Bilbrook 20 12 1 58 33 37

Wednesbury 22 9 8 63 42 35

Bustleholme 21 10 5 46 36 35

Bewdley 24 10 4 41 52 34

Chaddesley 22 9 5 44 38 32

Brereton 23 7 5 44 49 26

Wolves Dev 23 5 8 31 37 23

Dudley 21 7 0 38 39 21

Wyrley 21 6 3 29 47 21

Mahal 20 3 8 31 48 17

Bromyard Res 24 3 2 22 110 11

GLS HELLENIC LEAGUE

Premier Division

Didcot 38 32 3 117 30 99

Bishops Cleeve 37 26 5 100 44 83

Abingdon 38 25 3 82 39 78

Slimbridge 38 24 5 87 40 77

North Leigh 37 24 5 74 36 77

Shrivenham 39 21 5 79 58 68

Carterton 37 22 2 67 46 68

Witney 38 21 4 78 49 67

Wantage 39 19 6 73 70 63

Ardley 37 16 5 63 59 53

Milton 37 12 9 57 62 45

Highworth 37 12 9 57 62 45

Almondsbury 39 13 6 49 61 45

Pegasus 36 10 11 47 69 41

Hungerford 39 11 8 31 63 41

Shortwood 37 11 6 49 71 39

Fairford 37 10 6 39 67 36

Abingdon 38 9 8 43 86 35

Kidlington 38 7 1 41 100 22

Chipping Norton 37 4 7 34 94 19

Henley 37 5 4 28 93 19

Division 1 West

Winterbourne 32 24 4 96 32 76

Headington 32 18 6 57 37 60

Tytherington 32 17 5 74 52 56

Old Woodstock 33 15 7 54 45 55

Harrow Hill 31 15 9 54 38 54

Trowbridge 31 15 8 60 41 53

Wootton Bassett 30 14 10 46 28 52

Cheltenham Sar 33 13 12 49 39 51

Pewsey Vale 32 12 7 50 48 43

Letcombe 30 12 6 44 40 42

Hook Norton 30 12 6 51 50 42

Cricklade 29 12 4 51 58 40

Malmesbury 29 10 7 46 50 37

Cirencester 31 9 5 43 60 32

Easington 32 6 9 36 61 27

Purton 31 7 8 32 58 26

Clanfield 33 5 4 29 72 19

Ross Town 33 5 3 35 98 18

JEWSON HEREFORDSHIRE SUNDAY LEAGUE

Premier Division

Vaga 12 9 3 57 20 30

Marden 12 8 4 45 17 28

Re Rack Rover 13 8 0 56 27 24

Rockfield Rovers 13 6 2 51 47 20

Mighty 8 13 6 1 36 28 19

Longtown 13 4 1 36 50 13

Presidents 12 1 2 20 77 5

Orcop 12 1 1 23 58 4

Division 1

Carlsberg Ath 15 13 1 76 15 40

Spinning Dog 15 12 2 59 20 38

White Lion 17 10 2 56 32 32

Barrels 16 9 2 51 39 29

Belmont 15 8 1 37 28 25

Richards Castle 16 5 3 35 55 18

JDs 14 2 6 30 46 12

Manhattans 15 3 3 23 56 12

Seven Stars 16 3 0 26 58 9

Woolhope 17 1 4 21 65 7

Division 2 North

Kilpeck 19 11 5 59 33 38

Bar Spirit 15 11 2 66 29 35

Bulmers 15 11 1 62 30 34

Bromyard Colts 17 8 3 51 47 27

Mighty Duckers 18 8 2 43 48 26

Pencombe 19 8 1 49 57 25

Orleton 17 7 3 40 39 24

Shobdon 17 6 3 44 46 21

Wigmore 17 5 2 43 60 17

Watercress 18 5 2 36 64 17

Bell 20 2 4 34 74 10

Division 2 South

Taylor Lane 15 12 1 77 23 37

Vaga Colts 12 10 2 54 13 32

Polska 15 9 3 54 33 30

Stagecoach 14 6 3 32 29 21

Holmer Ath 16 6 3 32 43 21

Whitecross 16 5 3 32 40 18

Dawley Utd 16 5 2 33 52 17

Clehonger 16 2 2 23 71 8

Brewers 14 2 1 23 56 7

MIDLAND FLOODLIT YOUTH LEAGUE

Southern Division

Wellington 19 15 2 68 20 47

Gloucester 17 15 0 56 8 45

Bishops Cleeve 19 12 1 67 30 37

Stourport 21 12 1 55 31 37

Alvechurch 18 12 1 52 29 37

Redditch 18 12 0 47 22 36

Bromsgrove 20 9 1 52 40 28

Evesham 19 9 0 35 36 27

Malvern 20 5 2 35 66 17

Cinderford 19 5 0 22 61 15

Bromyard 19 3 1 26 71 10

Pershore 21 1 1 10 111 4

HFA FLOODLIT YOUTH LEAGUE

Pegasus 13 9 0 33 13 27

Presteigne 12 8 2 33 20 26

Llandrindod 9 5 2 37 16 17

Ledbury Swifts 11 5 2 19 21 17

Knighton 13 4 2 20 36 14

Westfields 11 4 1 24 27 13

Bartestree 10 4 1 17 23 13

Kington 11 1 0 12 36 3

SPAR MID WALES LEAGUE

P W D L Gd Pt

Llanrhaeadr 25 18 2 5 30 56

Presteigne 25 17 2 6 20 53

Aber Res 22 15 3 4 24 48

Kerry 25 15 2 8 26 47

Caersws Res 25 12 7 6 12 43

Berriew 28 12 5 10 7 42

UWA 25 11 8 6 18 41

Rhayader 27 11 9 7 14 40

Llanfyllin 24 11 4 9 6 37

Llanidloes 27 9 7 11 5 34

Four Crosses 24 8 2 14 -13 26

Welshpool Res 24 7 4 13 -14 25

Newtown Res 24 7 3 14 -26 24

Knighton 26 5 6 15 -20 21

Carno 25 5 4 16 -49 19

Waterloo Rovers 28 5 1 22 -40 16