RFU LEAGUE

Powergen Midlands 1: Dunstablians 36, Bromsgrove 14; Hinckley 12, Spalding 18; Leicester Lions 18, Malvern 29; Luctonians 7, Longton 6; Walsall 50, Kenilworth 7; Whitchurch 41, Barkers' Butts 7.

P W D F A Pt

Longton 16 15 0 444 152 30

Whitchurch 18 14 0 455 228 28

Luctonians 15 13 0 437 191 26

Dunstablians 14 8 1 401 299 17

Walsall 16 8 0 430 337 16

Spalding 17 8 0 337 409 16

Hinckley 17 7 1 391 306 15

Malvern 17 7 0 304 444 14

Leics Lions 14 6 0 284 293 12

Kenilworth 16 5 0 232 427 8

Bromsgrove 14 3 0 281 359 6

Barkers' Butts 16 0 0 144 662 0

Powergen Midlands West 2: Derby 71, Dixonians 6; Leamington 22, Sutton Coldfield 21; Newbold 3, Bedworth 10; Stafford 41, Camp Hill 14; Stratford-upon-Avon 20, Old Laurentians 20, Wolverhampton 27, Hereford 5.

Laurentians 16 12 2 333 160 26

Stafford 17 12 0 365 263 24

Derby 16 11 1 489 199 23

Hereford 17 10 0 385 280 20

Bedworth 17 10 0 291 203 20

Sutton Coldfield 17 9 0 351 299 18

Leamington 16 7 1 261 365 15

Newbold 17 7 0 216 301 14

Camp Hill 17 6 1 248 325 13

Stratford 17 5 3 236 324 13

Dixonians 17 4 0 237 415 8

Wolverhampton 18 4 0 248 515 8

Midlands 3 West (South): Keresley 8, Nuneaton Old Edwardians 21; Ledbury 20, Birmingham Exiles 15; Old Coventrians 52, Evesham 16; Pershore 0, Silhillians 11; Southam 26, Old Leamingtonians 13.

Nuneaton 13 13 0 427 90 26

Silhillians 14 11 0 381 129 22

Coventrians 14 11 0 383 218 22

Ledbury 14 10 0 299 278 20

Pershore 14 8 0 256 208 16

Keresley 14 5 0 198 283 10

Leamingtonians 14 5 0 203 323 10

Southam 14 4 0 186 298 8

BirmExiles 13 2 0 149 320 4

Evesham 14 0 0 149 484 0

North Midlands 1: Five Ways OE 0, Solihull 79; Redditch 34, Bromyard 19; Stourport 8, Cleobury Mortimer 8; Veseyans 36, Woodrush 10; Worcester Wanderers 42, Upton-on-Severn 0.

Solihull 13 12 0 551 83 24

Worcs Wands 12 10 0 341 104 20

Veseyans 13 9 1 382 165 19

Cleobury 13 7 1 217 157 15

Upton 14 6 1 227 222 13

Woodrush 11 6 0 194 226 12

Bromyard 13 5 0 189 333 10

Redditch 13 4 0 205 318 8

Stourport 13 3 1 111 252 7

Five Ways 13 0 0 54 621 0

North Midlands 2: Birmingham CS 54, Bloxwich 0; Bishops Castle 47, Aldridge 5; Bredon Star 46, Birchfield 0; Old Griffinians 24, Tenbury 20; Warley 3, Clee Hill 16.

Griffinians 13 12 1 395 106 25

Bishops Castle 13 11 1 328 49 23

Birm CS 13 8 2 219 100 18

Bredon Star 11 7 1 301 74 15

Tenbury 12 6 1 272 138 13

Aldridge 12 6 0 201 182 12

Clee Hill 12 5 0 114 212 10

Birchfield 14 4 0 141 375 8

Warley 14 2 0 85 448 4

Bloxwich 14 0 0 55 427 0

North Midlands 3: Bewdley P, Dudley Wasps P; Chaddesley Corbett 0, Harborne 10; Essington 30, Greyhound 0.

Dudley Wasps 10 8 1 333 52 17

Stour Lions 9 8 1 237 52 17

Bournville 10 6 1 193 145 13

Harborne 8 5 0 165 101 10

Chaddesley 11 5 0 239 190 10

Essington 10 2 1 111 188 5

Greyhound 10 1 0 73 297 2

Bewdley 6 0 0 17 341 0