ONLY three games were played in the HGTA Herefordshire Junior League over the weekend and the fixture backlog now reaches well into April. Many more postponements will create major problems with available dates becoming a premium.

Hinton Eagles did not let the cold weather interrupt their improved form in the Under-10 Division and, after defeating Ross Town, find themselves well in contention for a play-off place.

Credenhill improved their chances of an Under-11 Division play-off place with a comprehensive win over Weston. Wellington's fortunes did not improve at the bottom of the league and they went down 5-1 at Bartestree.

Under-10 Division: Hinton Eagles 3 (Rawlings 2, Jones) Ross Town 1 (Innes).

Under-11 Division: Bartestree 5 (Thomas 3, Davies M, Powell) Wellington 1 (Wooley), Credenhill 5 (Francis 2, Harry, Jones, Parker) Weston 1 (Loftus).

HGTA HEREFORDSHIRE JUNIOR LEAGUE

Premier Division

P W D L Pt

Ledbury Swifts 15 13 1 1 27

Bartestree 16 12 2 2 26

Ross Utd Ser 15 11 2 2 24

Lads Club 14 11 0 3 22

Hereford Jn Dynamos 16 10 2 4 22

Leominster Minors 15 10 0 5 20

Westfields 15 7 4 4 18

FC Phoenix 15 6 3 6 15

Orleton 16 5 1 10 11

Bartestree Colts 15 4 1 10 9

Leominster Min Colts 16 3 2 11 8

Lads Club Colts 16 2 3 11 7

Bromyard Tn 17 2 3 12 7

Hinton 15 0 0 15 0

Under -10 Division

Ledbury Swifts 13 10 2 1 22

Hay on Wye 13 10 1 2 21

Lads Club 12 9 3 0 21

Hinton Eagles 14 9 2 3 20

Bromyard Tn 14 9 0 5 18

FC Phoenix Milan 13 8 2 3 18

Wellington 13 8 1 4 17

FC Phoenix Real 13 8 0 5 16

FC Phoenix Ajax 13 7 2 4 16

Bartestree 14 6 4 4 16

Ross Town 13 6 2 5 14

Weston 13 6 1 6 13

Kington Town 13 4 3 6 11

Golden Valley 14 4 2 8 10

Lads Club Colts 13 4 2 7 10

Ledbury Swifts Rgs 13 4 2 7 10

Leominster Minors 12 0 3 9 3

Weobley 13 1 0 12 2

Lads Club Rovers 12 1 0 11 2

Hinton 12 0 0 12 0

Under-11 Division

Hinton 11 11 0 0 22

Kington Youth 11 10 0 1 20

Lads Club Colts 11 8 1 2 17

Leominster Minors 12 8 0 4 16

Credenhill 11 7 2 2 16

Weston 11 7 0 4 14

FC Phoenix 11 6 1 4 13

Ledbury Swifts 11 5 2 4 12

Lads Club 11 4 0 7 8

Kington Colts 11 3 1 7 7

Bartestree 13 3 0 10 6

Orleton 12 3 0 9 6

Westfields 11 2 2 7 6

Fownhope 10 1 3 6 5

Wellington 11 0 0 11 0

Under-12 Division

Weston 14 13 1 0 27

FC Phoenix 13 12 0 1 24

Leominster Minors 14 11 0 3 22

Ledbury Swifts 14 9 2 3 20

Sutton Scorpions 15 9 1 5 19

Bromyard Town 13 8 2 3 18

Lads Club Colts 14 8 0 6 16

Hinton 16 7 2 7 16

Wellington 15 6 1 8 13

Lads Club Rovers 16 4 0 12 8

Pegasus Jnrs 12 4 0 8 8

Lads Club 14 2 1 11 5

Dore Valley 15 2 0 13 4

Presteigne 15 0 0 15 0

Under-13 Division

Hereford Dynamos 14 10 2 2 22

Bartestree 11 10 1 0 21

Leintwardine 14 8 2 4 18

Belmont 11 8 1 2 17

Westfields 12 7 3 2 17

Ross Utd Ser 13 7 1 5 15

Wellington 13 6 1 6 13

Longtown 13 4 2 7 10

FC Phoenix 13 2 5 6 9

Hinton 12 3 2 7 8

Golden Valley 14 3 1 10 7

Leominster Minors 10 1 1 8 3

Ledbury Swifts 12 1 0 11 2

Under-14 Division

Bartestree 11 9 1 1 19

Wellington Feyenoord 9 8 1 0 17

Bartestree Colts 8 6 1 1 13

Lads Club 10 6 1 3 13

Leominster Minors 10 6 0 4 12

Fownhope 10 4 2 4 10

Presteigne 11 4 0 7 8

Pegasus Juniors 9 3 1 5 7

Orleton 10 2 1 7 5

Wellington 10 1 0 9 2

Kington Town 8 0 0 8 0

Under-15 Division

Leominster Minors 8 7 0 1 14

Belmont 10 3 3 4 9

Ledbury Swifts 8 4 1 3 9

Westfields 7 3 1 3 7

Presteigne 7 3 1 3 7

Bromyard Town 9 3 1 5 7

Kington Town 7 1 1 5 3

Under-16 Division

Hereford Junior Bulls 10 8 1 1 17

Tupsley 10 6 3 1 15

Woofferton 11 6 1 4 13

Kington Town 8 6 0 2 12

Westfields 8 6 0 2 12

Leominster Minors 9 3 2 4 8

Ledbury Swifts 8 3 1 4 7

Ross Utd Ser 9 3 0 6 6

Holme Lacy 10 1 0 9 2

FC Phoenix 11 1 0 10 2