RFU LEAGUE

Powergen Midlands 1: Barkers' Butts 5, Longton 66; Bromsgrove 25, Malvern 24; Dunstablians 56, Kenilworth 17; Leicester Lions 11, Hinckley 10; Luctonians 38, Walsall 3; Whitchurch 32, Spalding 8.

P W D F A Pt

Longton 22 19 1 648 212 39

Luctonians 22 18 0 568 273 36

Whitchurch 22 17 1 553 295 35

Dunstablians 22 13 1 645 466 27

Leics Lions 22 12 0 506 443 24

Spalding 22 11 0 416 501 22

Walsall 22 9 0 515 496 18

Bromsgrove 22 9 0 453 505 18

Malvern 22 9 0 465 539 18

Hinckley 22 8 1 475 410 17

*Kenilworth 22 5 0 312 676 8

Barkers' Butts 22 0 0 193 933 0

Powergen Midlands 2 West: West: Bedworth 30, Sutton Coldfield 16; Camp Hill 16, Old Laurentians 28; Leamington 0, Derby 13; Newbold 9, Hereford 6; Stafford 67, Dixonians 12; Stratford-upon-Avon 22, Wolverhampton 7.

Laurentians 22 16 2 501 257 34

Derby 22 16 1 649 265 33

Stafford 22 16 0 510 353 32

Bedworth 21 12 0 373 290 24

Newbold 22 12 0 315 350 24

Hereford 21 11 0 443 366 22

Sutton Coldfield 22 11 0 422 404 22

Stratford 22 8 3 343 393 19

Camp Hill 22 7 1 318 416 15

Leamington 22 7 1 316 527 15

Wolverhampton 22 6 0 315 602 12

*Dixonians 22 5 0 329 611 8

Midlands 3 West (South): Birmingham Exiles 19, Silhillians 42; Ledbury 20, Nuneaton Old Edwardians 10; Old Coventrians 39, Keresley 33; Pershore 20, Southam 23.

Nuneaton OE 18 16 0 588 188 32

Coventrians 18 15 0 542 290 30

Ledbury 18 14 0 410 311 28 Silhillians 18 13 0 478 202 26

Pershore 18 9 0 338 300 18

Keresley 18 7 0 282 377 14

Southam 18 7 0 263 370 14

Leamingtonians 17 5 0 223 424 10

Birm Exiles 18 3 0 229 497 6

Evesham 17 0 0 185 579 0

North Midlands 1: Bromyard 32, Woodrush 12; Cleobury Mortimer 13, Upton 27; Redditch 24, Solihull 34; Stourport 32, Five Ways OE 14; Veseyans 22, Worcester Wanderers 3.

Solihull 18 16 0 726 176 32

Worcs Wands 18 14 0 610 182 28

Veseyans 18 13 1 502 237 27

Cleobury 18 10 1 371 218 21

Woodrush 18 9 0 356 358 18

Upton 18 8 1 276 283 17

Bromyard 18 7 0 306 497 14

Redditch 18 6 0 290 401 12

Stourport 18 5 1 192 356 11

Five Ways 18 0 0 77 998 0

North Midlands 2: Birchfield 38, Clee 0; Old Griffinians 65, Warley 0.

Griffinians 18 17 1 499 124 35

Bishops Castle 17 15 1 413 71 31

Birmingham CS 16 10 2 286 130 22

Bredonn Star 16 9 1 394 109 19

Tenbury 17 9 1 342 194 19

Aldridge 17 6 0 245 296 12

Clee 17 6 0 137 332 12

Birchfield 18 6 0 208 429 12

Warley 18 4 0 103 567 8

Bloxwich 16 0 0 63 438 0

North Midlands 3: Chaddesley Corbett 49, Greyhound 17; Harborne 21, Dudley Wasps 31.

Stour Lions 12 11 1 387 77 23

Dudley Wasps 12 10 1 375 87 21

Harborne 12 7 0 207 197 14

Bournville 12 6 1 171 245 13

Chaddesley 12 4 0 17 229 8

Essington 12 2 1 128 235 5

Greyhound 12 0 0 81 456 0