Get involved: send your photos, videos, news & views by texting HT NEWS to 80360 or email »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Gravesend | 3 metres | 23.6°C |
| London MET | 43 metres | 23.5°C |
| Altnaharra | 80 metres | 22.5°C |
| London/Heathrow | 25 metres | 22.4°C |
| Aviemore | 228 metres | 22.1°C |
| Coningsby | 6 metres | 22.0°C |
| Northolt | 39 metres | 22.0°C |
| Charlwood | 68 metres | 21.9°C |
| Kinloss | 5 metres | 21.9°C |
| Andrewsfield | 87 metres | 21.8°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Benson | 57 metres | 4.5°C |
| Shobdon | 99 metres | 4.5°C |
| Shawbury | 72 metres | 4.7°C |
| Sennybridge | 307 metres | 5.1°C |
| Hereford/Credenhill | 76 metres | 5.2°C |
| Trawscoed | 62 metres | 5.2°C |
| Bournemouth | 10 metres | 6.0°C |
| Brize Norton | 81 metres | 6.0°C |
| Charlwood | 68 metres | 6.1°C |
| Farnborough | 64 metres | 6.1°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Cork | 162 metres | 17.0mm |
| Ballykelly | 5 metres | 16.0mm |
| Lerwick | 84 metres | 16.0mm |
| Fair Isle | 57 metres | 14.2mm |
| Culdrose | 84 metres | 13.0mm |
| Roches Point | 41 metres | 12.1mm |
| Camborne | 88 metres | 11.2mm |
| Scilly, St.Marys | 30 metres | 8.2mm |
| St.Mawgan | 103 metres | 7.0mm |
| Plymouth Wc | 50 metres | 6.4mm |
Enter your postcode, town or place name
Find your next job now In Herefordshire and beyond
Search Now »
Make a date in Herefordshire now!
Search Now »
Herefordshire homes for sale and to let
Search Now »
Cars for sale throughout Herefordshire
Search Now »