npower League Two Table & Results


Position Team P W D L F A GD Pts
1 Crawley Town 27 16 7 4 52 32 20 55
2 Cheltenham Town 28 17 4 7 44 28 16 55
3 Swindon 27 16 4 7 45 21 24 52
4 Southend United 28 16 4 8 52 34 18 52
5 Shrewsbury Town 27 15 6 6 41 25 16 51
6 Torquay United 28 14 8 6 42 32 10 50
7 Oxford United 28 11 10 7 39 28 11 43
8 Accrington Stanley 28 11 10 7 38 32 6 43
9 Burton Albion 28 11 9 8 41 42 -1 42
10 Gillingham 27 12 5 10 47 39 8 41
11 Port Vale 28 12 5 11 45 39 6 41
12 Rotherham United 28 11 7 10 46 42 4 40
13 Crewe Alexandra 28 12 3 13 37 40 -3 39
14 Morecambe 27 9 9 9 43 34 9 36
15 AFC Wimbledon 28 10 5 13 39 53 -14 35
16 Bristol Rovers 28 9 6 13 36 49 -13 33
17 Barnet 27 9 5 13 35 46 -11 32
18 Aldershot Town 27 9 4 14 26 35 -9 31
19 Macclesfield Town 28 8 6 14 26 34 -8 30
20 Bradford City 27 6 9 12 32 38 -6 27
21 Hereford United 28 6 8 14 27 45 -18 26
22 Dagenham & Redbridge 28 7 3 18 29 49 -20 24
23 Plymouth 28 5 7 16 29 50 -21 22
24 Northampton Town 28 5 6 17 33 57 -24 21

Return to League Two Home »



Get Adobe Flash player

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

Local Businesses