Herefordshire Sport news, Hereford Sport results, - From The Hereford Times
Get involved! Send your photos, video, news & views by texting HT NEWS to 80360 or e-mail us
Blue Square Bet Conference Premier - Table
News & Match Reports
Michael Portillo to launch Hereford United's 1939 Executive Club
12:07pm Wednesday 19th June 2013
HEREFORD United have agreed terms with a well-known right-winger.
Hereford United encouraged by interest in new debenture scheme
10:30am Thursday 13th June 2013
HEREFORD United are reporting encouraging interest in their new debenture scheme which was launched earlier this week.
Reports suggest that Hereford United player-of-the-year Sam Clucas has agreed a two-year deal to join Mansfield Town
3:20pm Wednesday 12th June 2013
HEREFORD United's player-of-the-year Sam Clucas has agreed to join Mansfield Town, according to national reports.
Hereford United sign up trio for next season
10:34am Tuesday 11th June 2013
MARTIN Foyle has added three more players to his staff for next season.
Jonny Evans is Hereford United's new first-team physio
11:00am Thursday 6th June 2013
JONNY Evans is stepping up to become the full-time physiotherapist at Hereford United.
Coach Dan Connor leaves Hereford United but will stay in the area
10:00am Thursday 6th June 2013
FORMER Hereford United goalkeeper Dan Connor has left Edgar Street - but has offered to help out if Martin Foyle needs him.
Popular Irishman Dan Connor released by Hereford United
11:26am Friday 31st May 2013
Youth team physio Jonny Evans has been appointed to work with the senior squad this season.
Hereford United to press ahead with plans for new share issue and debenture scheme
9:58pm Wednesday 22nd May 2013
HEREFORD United are to press ahead with plans for a new share issue.
Big turnout expected for meeting of potential Hereford United supporters trust
12:17pm Wednesday 22nd May 2013
THE steering committee of the potential Hereford United Supporters Trust are hoping for a big turn-out at tonight’s (Thursday’s) open meeting at the Richmond Club.
Former Hereford United skipper Tony James, now with Newport County, completes hat-trick of promotions to Football League
10:00am Friday 17th May 2013
Tony lined up next to ex-Hereford man Byron Anthony in County’s 2-0 win over Wrexham in an all-Welsh play-off final at Wembley Stadium.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:30pmFri 10/08/12 | Hereford United | 2 - 1 | Macclesfield | |
| 3:00pmSat 11/08/12 | Barrow | 0 - 0 | AFC Telford | |
| 3:00pmSat 11/08/12 | Braintree Town | 2 - 2 | Hyde | |
| 3:00pmSat 11/08/12 | Dartford | 2 - 3 | Tamworth | |
| 3:00pmSat 11/08/12 | Forest Green Rovers | 1 - 1 | Cambridge United | |
| 3:00pmSat 11/08/12 | Lincoln City | 1 - 0 | Kidderminster | |
| 3:00pmSat 11/08/12 | Luton Town | 2 - 2 | Gateshead | |
| 3:00pmSat 11/08/12 | Mansfield Town | 3 - 4 | Newport County | |
| 3:00pmSat 11/08/12 | Nuneaton | 4 - 5 | Ebbsfleet United | |
| 3:00pmSat 11/08/12 | Southport | 1 - 1 | Grimsby Town | |
| 3:00pmSat 11/08/12 | Stockport County | 1 - 0 | Alfreton Town | |
| 3:00pmSat 11/08/12 | Wrexham | 3 - 1 | Woking | |
| 7:45pmTue 14/08/12 | AFC Telford | 1 - 2 | Forest Green Rovers | |
| 7:45pmTue 14/08/12 | Alfreton Town | 3 - 3 | Southport | |
| 7:45pmTue 14/08/12 | Cambridge United | 2 - 1 | Lincoln City |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 46 | 30 | 5 | 11 | 40 | 95 |
| 2 | Kidderminster | 46 | 28 | 9 | 9 | 42 | 93 |
| 3 | Newport County | 46 | 25 | 10 | 11 | 25 | 85 |
| 4 | Grimsby Town | 46 | 23 | 14 | 9 | 32 | 83 |
| 5 | Wrexham | 46 | 22 | 14 | 10 | 29 | 80 |
| 6 | Hereford United | 46 | 19 | 13 | 14 | 10 | 70 |
| 7 | Luton Town | 46 | 18 | 13 | 15 | 8 | 67 |
| 8 | Dartford | 46 | 19 | 9 | 18 | 4 | 66 |
| 9 | Braintree Town | 46 | 19 | 9 | 18 | -9 | 66 |
| 10 | Forest Green Rovers | 46 | 18 | 11 | 17 | 14 | 65 |
| 11 | Macclesfield | 46 | 17 | 12 | 17 | -5 | 63 |
| 12 | Woking | 46 | 18 | 8 | 20 | -8 | 62 |
| 13 | Alfreton Town | 46 | 16 | 12 | 18 | -5 | 60 |
| 14 | Cambridge United | 46 | 15 | 14 | 17 | -1 | 59 |
| 15 | Nuneaton | 46 | 14 | 15 | 17 | -8 | 57 |
| 16 | Lincoln City | 46 | 15 | 11 | 20 | -7 | 56 |
| 17 | Gateshead | 46 | 13 | 16 | 17 | -3 | 55 |
| 18 | Tamworth | 46 | 15 | 10 | 21 | -14 | 55 |
| 19 | Southport | 46 | 14 | 12 | 20 | -14 | 54 |
| 20 | Hyde | 46 | 15 | 8 | 23 | -13 | 53 |
| 21 | Stockport County | 46 | 13 | 11 | 22 | -19 | 50 |
| 22 | Barrow | 46 | 11 | 13 | 22 | -38 | 46 |
| 23 | Ebbsfleet United | 46 | 8 | 16 | 22 | -33 | 40 |
| 24 | AFC Telford | 46 | 6 | 17 | 23 | -27 | 35 |
Your Team »
Local Information
Enter your postcode, town or place name
