Herefordshire Sport news, Hereford Sport results, - From The Hereford Times
Get involved! Send your photos, video, news & views by texting HT NEWS to 80360 or e-mail us
Blue Square Bet Conference Premier - Table
News & Match Reports
Hereford United to press ahead with plans for new share issue and debenture scheme
9:58pm Wednesday 22nd May 2013
HEREFORD United are to press ahead with plans for a new share issue.
Big turnout expected for meeting of potential Hereford United supporters trust
12:17pm Wednesday 22nd May 2013
THE steering committee of the potential Hereford United Supporters Trust are hoping for a big turn-out at tonight’s (Thursday’s) open meeting at the Richmond Club.
Former Hereford United skipper Tony James, now with Newport County, completes hat-trick of promotions to Football League
10:00am Friday 17th May 2013
Tony lined up next to ex-Hereford man Byron Anthony in County’s 2-0 win over Wrexham in an all-Welsh play-off final at Wembley Stadium.
Hereford United are urging fans to pitch in
10:00am Friday 17th May 2013
Fans can bid for the two penalty spots and squares of the pitch where Ronnie Radford and Ricky George scored their famous FA Cup goals.
Hereford United club captain Luke Graham admits it's time to focus on his future
11:00am Thursday 16th May 2013
Graham says he feels sympathy for manager Martin Foyle’s attempts to build a squad for next season.
Hereford United will hold shareholders meeting next Wednesday
10:10am Thursday 16th May 2013
The meeting will also discuss the current financial position of United and takes place in the Starlite Rooms at 7pm.
Martin Watson urges Hereford United fans to attend Supporters Trust meeting on Thursday, May 23 at Richmond Club
10:00am Thursday 16th May 2013
Former United player Gareth Davies will also be at the meeting to lend his support to the proposal.
Hereford United chairman David Keyte stresses his commitment to the club
11:00am Thursday 2nd May 2013
HEREFORD United chairman David Keyte has stressed his commitment to the club despite the Bulls’ financial woes.
Hereford United's Chris Sharp complains about lack of response from the PFA
1:20pm Wednesday 1st May 2013
HEREFORD United’s one contracted player has taken to Twitter to complain about the lack of response to his plight from the Professional Footballers Association.
Hereford United board contemplating share-issue scheme to combat cash short-fall
5:26pm Monday 29th April 2013
HEREFORD United are still planning a share issue to help them over their short-term cash flow problems.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:30pmFri 10/08/12 | Hereford United | 2 - 1 | Macclesfield | |
| 3:00pmSat 11/08/12 | Barrow | 0 - 0 | AFC Telford | |
| 3:00pmSat 11/08/12 | Braintree Town | 2 - 2 | Hyde | |
| 3:00pmSat 11/08/12 | Dartford | 2 - 3 | Tamworth | |
| 3:00pmSat 11/08/12 | Forest Green Rovers | 1 - 1 | Cambridge United | |
| 3:00pmSat 11/08/12 | Lincoln City | 1 - 0 | Kidderminster | |
| 3:00pmSat 11/08/12 | Luton Town | 2 - 2 | Gateshead | |
| 3:00pmSat 11/08/12 | Mansfield Town | 3 - 4 | Newport County | |
| 3:00pmSat 11/08/12 | Nuneaton | 4 - 5 | Ebbsfleet United | |
| 3:00pmSat 11/08/12 | Southport | 1 - 1 | Grimsby Town | |
| 3:00pmSat 11/08/12 | Stockport County | 1 - 0 | Alfreton Town | |
| 3:00pmSat 11/08/12 | Wrexham | 3 - 1 | Woking | |
| 7:45pmTue 14/08/12 | AFC Telford | 1 - 2 | Forest Green Rovers | |
| 7:45pmTue 14/08/12 | Alfreton Town | 3 - 3 | Southport | |
| 7:45pmTue 14/08/12 | Cambridge United | 2 - 1 | Lincoln City |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 45 | 29 | 5 | 11 | 39 | 92 |
| 2 | Kidderminster | 45 | 27 | 9 | 9 | 38 | 90 |
| 3 | Newport County | 45 | 25 | 10 | 10 | 28 | 85 |
| 4 | Wrexham | 45 | 22 | 14 | 9 | 30 | 80 |
| 5 | Grimsby Town | 45 | 22 | 14 | 9 | 29 | 80 |
| 6 | Hereford United | 45 | 18 | 13 | 14 | 6 | 67 |
| 7 | Dartford | 45 | 19 | 9 | 17 | 5 | 66 |
| 8 | Forest Green Rovers | 45 | 18 | 11 | 16 | 15 | 65 |
| 9 | Luton Town | 45 | 17 | 13 | 15 | 6 | 64 |
| 10 | Braintree Town | 45 | 18 | 9 | 18 | -10 | 63 |
| 11 | Woking | 45 | 18 | 8 | 19 | -7 | 62 |
| 12 | Macclesfield | 45 | 16 | 12 | 17 | -6 | 60 |
| 13 | Cambridge United | 45 | 15 | 14 | 16 | 0 | 59 |
| 14 | Alfreton Town | 45 | 15 | 12 | 18 | -6 | 57 |
| 15 | Nuneaton | 45 | 13 | 15 | 17 | -9 | 54 |
| 16 | Southport | 45 | 14 | 12 | 19 | -12 | 54 |
| 17 | Hyde | 45 | 15 | 8 | 22 | -9 | 53 |
| 18 | Lincoln City | 45 | 14 | 11 | 20 | -11 | 53 |
| 19 | Gateshead | 45 | 12 | 16 | 17 | -5 | 52 |
| 20 | Tamworth | 45 | 14 | 10 | 21 | -15 | 52 |
| 21 | Stockport County | 45 | 13 | 11 | 21 | -15 | 50 |
| 22 | Barrow | 45 | 11 | 13 | 21 | -37 | 46 |
| 23 | Ebbsfleet United | 45 | 8 | 16 | 21 | -31 | 40 |
| 24 | AFC Telford | 45 | 6 | 17 | 22 | -23 | 35 |
Your Team »
Local Information
Enter your postcode, town or place name
