P W F A Pts

Black Swan 25 24 172 53 60

Castlefields 23 20 129 78 49

Three Hares 24 19 138 78 47

Dog A 24 15 113 103 36

Neville Nomads 24 14 113 103 34

Pandy 23 12 108 99 32

Dog B 24 11 107 109 29

Yew Tree 24 11 103 113 29

Three Horseshoes 25 9 102 123 24

Bull Ring 23 10 97 110 23

Temple 24 9 102 114 22

Crown B 22 9 87 111 21

Crown A 23 6 71 136 14

Tump 24 5 82 134 13

Neville Whatever 24 5 78 138 11

Yew Tree 4 Three Horseshoes 5 Neville Nomads 6 Crown A 3,Dog B 1 Castlefields 8, Bull Ring 2 Temple 7, Pandy 7 Tump 2, Crown B 7 Neville Whatever 2, Three Hares 5 Black Swan 4.