HEREFORD FC have ensured they will go a whole year without dropping any points away from home in the league after beating Barnstaple Town 2-0 today.

The win means the Bulls are riding high at the top of Southern Football League Division One South & Wet, having won all of their opening five games and are three points ahead of second-placed Wimborne Town.

Symons opened the scoring with a close range finish in the 11th minute before Mills headed home a Tristan Plummer cross five minutes before half-time.

Rob Purdie later missed a penalty for the Bulls when he rattled his spot-kick against the cross bar.

HEREFORD FC'S AWAY LEAGUE RECORD

(since drawing 0-0 against Westfields on August 31, 2015)

Sep 5, 2015: Heanor Town 2 Hereford FC 7

Sep 26, 2015: Boldmere St Michaels 0 Hereford FC 3

Sep 29, 2015: Walsall Wood 0 Hereford FC 6

Oct 17, 2015: Brocton 0 Hereford FC 4

Nov 14, 2015: Bardon Hill 0 Hereford FC 2

Nov 28, 2015: Coleshill Town 1 Hereford FC 4

Dec 19, 2015: Lye Town 1 Hereford FC 2

Jan 2, 2016: AFC Wulfrunians 1 Hereford FC 2

Mar 5, 2016: Loughborough Uni 0 Hereford FC 5

Mar 31, 2016: Long Eaton Utd 0 Hereford FC 4

Apr 2, 2016: Dunkirk 2 Hereford FC 3

Apr 7, 2016: Alvechurch 1 Hereford FC 2

Apr 13, 2016: Continental Star 1 Hereford FC 5

Apr 16, 2016: Quorn 0 Hereford FC 2

Apr 19, 2016: Sporting Khalsa 0 Hereford FC 3

Apr 25, 2016: Coventry Sphinx 0 Hereford FC 4

Apr 30, 2016: Shepshed Dynamo 1 Hereford FC 3

Aug 6, 2-016: AFC Totton 1 Hereford FC 2

Aug 16, 2016: Shortwood Utd 0 Hereford FC 3

Aug 27, 2016: Barnstaple Town 0 Hereford FC 2

Record: Wins: 20, Draws: 0, Losses: 0, Goals For: 68, Goals Against: 11