See details of sold houses in and around Hereford.
A total of 1439 streets were found in Hereford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Stirling Court | Hereford | 1 | £190,000 | £190,000 |
| Stockley Hill | Peterchurch | 2 | £360,000 | £370,000 |
| Stone Cottages | Fownhope | 1 | £265,000 | £265,000 |
| Stonebow Road | Hereford | 2 | £135,750 | £137,000 |
| Stoneleigh Drive | Belmont | 9 | £180,556 | £235,000 |
| Stoney Row Cottages | Fownhope | 2 | £237,475 | £239,950 |
| Stratford Road | Hereford | 3 | £202,000 | £235,000 |
| Stretton Close | Hereford | 6 | £175,083 | £192,500 |
| Stroucken Way | Holmer | 6 | £88,158 | £148,950 |
| Sudbury Avenue | Hereford | 13 | £209,708 | £345,000 |
| Sufton Lane | Mordiford | 1 | £165,000 | £165,000 |
| Sufton Rise | Mordiford | 9 | £144,000 | £180,000 |
| Sunningdale | Holmer | 3 | £219,667 | £232,000 |
| Sutton Road | Cross Keys | 2 | £350,000 | £400,000 |
| Swan Bank | Hay-on-wye | 3 | £184,167 | £250,000 |
| Sycamore Avenue | Belmont | 17 | £167,061 | £212,498 |
| Sycamore Close | Bodenham | 1 | £249,995 | £249,995 |
| Sycamore Lane | Burghill | 5 | £354,800 | £455,000 |
| Sydwall Road | Belmont | 19 | £120,892 | £177,995 |
| Syers Croft | Clehonger | 12 | £161,333 | £185,000 |
| Symonds Street | Hereford | 5 | £164,000 | £183,000 |
| Tan Houses | St. Owens Cross | 1 | £150,000 | £150,000 |
| Taunton Way | Hereford | 8 | £122,463 | £129,500 |
| Tavistock Drive | Hereford | 7 | £173,407 | £199,000 |
| Templars Lane | Hereford | 1 | £195,000 | £195,000 |
| Temple Court | Ewyas Harold | 1 | £59,000 | £59,000 |
| Temple Terrace | Ewyas Harold | 1 | £156,000 | £156,000 |
| Tennyson Close | Hereford | 8 | £141,875 | £160,000 |
| Tensing Close | Hereford | 8 | £226,844 | £275,000 |
| The Appleyard | Hereford | 16 | £189,783 | £237,995 |
| The Bines | Clehonger | 6 | £107,667 | £132,000 |
| The Birches | Glasbury | 3 | £245,833 | £287,500 |
| The Caepound | Hay-on-wye | 2 | £179,250 | £195,000 |
| The Corn Mills | Weobley | 6 | £233,917 | £275,000 |
| The Courtyard | Lower Bullingham | 7 | £145,279 | £165,000 |
| The Craft | Sutton St. Nicholas | 5 | £228,490 | £279,950 |
| The Crescent | Hereford | 4 | £293,750 | £310,000 |
| The Crescent | Credenhill | 2 | £273,125 | £276,250 |
| The Crescent | Hay-on-wye | 3 | £175,000 | £185,000 |
| The Dales | Lower Bullingham | 16 | £129,559 | £160,000 |
| The Deans | Kingstone | 5 | £247,350 | £287,000 |
| The Dingle | Hereford | 5 | £196,390 | £325,000 |
| The Foldyard | Hay-on-wye | 1 | £420,000 | £420,000 |
| The Furlong | Hereford | 7 | £227,139 | £294,995 |
| The Gardens | Hay-on-wye | 5 | £137,523 | £145,000 |
| The Glebe Close | Ewyas Harold | 1 | £332,500 | £332,500 |
| The Green | Glasbury | 2 | £160,000 | £185,000 |
| The Hamlet | Stoke Edith | 2 | £400,000 | £415,000 |
| The Hawthorns | Hereford | 13 | £174,963 | £226,050 |
| The Hollies | Clehonger | 15 | £163,897 | £225,000 |
Average Sold Prices for Hereford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,209 | £124,393 |
| Terraced | 3,227 | £147,420 |
| Semi-detached | 3,512 | £174,425 |
| Detached | 4,370 | £282,546 |
| All | 12,318 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry