See details of sold houses in and around Hereford.
A total of 1439 streets were found in Hereford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Nevinson Place | Hereford | 3 | £190,667 | £205,000 |
| New Cottages | Lyde Cross | 1 | £215,000 | £215,000 |
| New Cottages | Westhide | 1 | £200,000 | £200,000 |
| New Houses | Allensmore | 1 | £260,000 | £260,000 |
| New Inn Close | Fownhope | 4 | £181,875 | £190,000 |
| Newbury Court | Hereford | 10 | £82,145 | £99,950 |
| Newport Street | Hay-on-wye | 2 | £194,500 | £250,000 |
| Newstead Close | Hereford | 1 | £246,500 | £246,500 |
| Newton Cottages | Weobley | 2 | £222,500 | £230,000 |
| Newtown Road | Hereford | 41 | £141,011 | £195,000 |
| Nicholson Court | Hereford | 57 | £84,453 | £104,950 |
| Nightingale Way | Hereford | 24 | £212,080 | £295,000 |
| Nimrod Drive | Hereford | 3 | £232,500 | £265,000 |
| Nolan Road | Hereford | 6 | £102,083 | £142,000 |
| Norbury Place | Hereford | 1 | £218,000 | £218,000 |
| Northolme Road | Belmont | 19 | £142,334 | £192,000 |
| Northolt Drive | Credenhill | 3 | £127,667 | £135,000 |
| Norton Avenue | Hereford | 1 | £175,000 | £175,000 |
| Nover Wood Drive | Fownhope | 14 | £236,643 | £380,000 |
| Nursery Cottages | Bartestree | 1 | £210,000 | £210,000 |
| Nursery Drive | Moreton-on-lugg | 2 | £191,000 | £197,000 |
| Oak Avenue | Hereford | 10 | £131,600 | £146,000 |
| Oak Crescent | Clehonger | 6 | £120,667 | £145,000 |
| Oak Field Road | Hereford | 30 | £122,483 | £225,000 |
| Oak Lane | Burghill | 2 | £342,500 | £375,000 |
| Oak Road | Credenhill | 5 | £90,200 | £156,000 |
| Oakland Villas | Hay-on-wye | 1 | £187,000 | £187,000 |
| Oatfield Close | Hereford | 8 | £189,438 | £220,000 |
| Oban Way | Hereford | 3 | £123,667 | £128,000 |
| Ocle Mead | Ocle Pychard | 13 | £341,000 | £425,000 |
| Old Barn Court | Hereford | 1 | £161,000 | £161,000 |
| Old Bromley Lane | Holmer | 8 | £243,838 | £306,000 |
| Old Eign Hill | Hereford | 21 | £216,116 | £450,000 |
| Old Mill Close | Hereford | 54 | £122,111 | £178,000 |
| Old Rectory Gardens | Much Birch | 1 | £310,000 | £310,000 |
| Old School Close | Sutton St Nicholas | 2 | £207,500 | £250,000 |
| Old School Cottages | Withington | 2 | £234,000 | £238,000 |
| Old School Lane | Hereford | 4 | £203,488 | £310,000 |
| Old Shoplands | Ewyas Harold | 1 | £232,000 | £232,000 |
| Old Station Way | Glasbury | 2 | £222,500 | £230,000 |
| Old Tram Road | Hereford | 1 | £120,000 | £120,000 |
| Olde Shoppe Lands | Ewyas Harold | 2 | £207,500 | £235,000 |
| Orchard Avenue | Hereford | 4 | £163,371 | £225,995 |
| Orchard Close | Hereford | 6 | £202,417 | £233,500 |
| Orchard Close | Bodenham | 6 | £172,750 | £227,000 |
| Orchard Close | Dilwyn | 4 | £186,363 | £213,000 |
| Orchard Close | Eardisley | 1 | £210,000 | £210,000 |
| Orchard Close | Kingstone | 2 | £202,500 | £220,000 |
| Orchard Close | Moreton-on-lugg | 4 | £194,750 | £210,000 |
| Orchard Close | Sutton St. Nicholas | 2 | £163,225 | £166,500 |
Average Sold Prices for Hereford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,209 | £124,393 |
| Terraced | 3,227 | £147,420 |
| Semi-detached | 3,512 | £174,425 |
| Detached | 4,370 | £282,546 |
| All | 12,318 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry