Sold House Prices - Streets in Westbrook - Hereford Times
Get involved! Send your photos, video, news & views by texting HT NEWS to 80360 or e-mail us
See details of sold houses in and around Westbrook.
A total of 15 streets were found in Westbrook. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Westbrook | 18 | £493,371 | £1,100,000 |
| Archers Green Road | Westbrook | 32 | £184,636 | £325,950 |
| Barford Close | Westbrook | 2 | £182,250 | £192,000 |
| Blackshaw Drive | Westbrook | 3 | £241,667 | £275,000 |
| Butts Green | Westbrook | 92 | £194,101 | £337,450 |
| Castle Green | Westbrook | 30 | £218,668 | £280,000 |
| Coppice Green | Westbrook | 16 | £231,872 | £284,000 |
| Dovecote Green | Westbrook | 4 | £260,988 | £285,000 |
| Falconers Green | Westbrook | 22 | £233,791 | £337,000 |
| Follet Close | Westbrook | 1 | £95,000 | £95,000 |
| Garwood Close | Westbrook | 16 | £205,244 | £270,000 |
| Heralds Green | Westbrook | 16 | £224,868 | £275,000 |
| Tourney Green | Westbrook | 25 | £217,250 | £327,000 |
| Westbrook Crescent | Westbrook | 5 | £186,400 | £205,000 |
| Westonville Avenue | Westbrook | 1 | £157,000 | £157,000 |
Average Sold Prices for Newbury
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1,728 | £166,753 |
| Terraced | 1,518 | £208,403 |
| Semi-detached | 1,780 | £250,397 |
| Detached | 1,885 | £412,083 |
| All | 6,911 | £264,360 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name