See details of sold houses in and around Hereford.
A total of 1396 streets were found in Hereford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Little Dewchurch | 15 | £305,933 | £600,000 |
| (Unnamed Street) | Westhope | 19 | £400,355 | £855,000 |
| (Unnamed Street) | Norton Canon | 14 | £309,714 | £595,000 |
| (Unnamed Street) | Brinsop | 6 | £232,833 | £325,000 |
| (Unnamed Street) | Garway | 10 | £411,900 | £600,000 |
| (Unnamed Street) | Llowes | 2 | £392,000 | £469,000 |
| (Unnamed Street) | Eardisley | 34 | £325,118 | £1,014,000 |
| (Unnamed Street) | Ewyas Harold | 29 | £297,650 | £950,000 |
| (Unnamed Street) | Newton St Margarets | 1 | £215,000 | £215,000 |
| (Unnamed Street) | Didley | 3 | £281,333 | £335,000 |
| (Unnamed Street) | Stretton Sugwas | 22 | £358,261 | £595,000 |
| (Unnamed Street) | Grafton | 4 | £194,750 | £250,000 |
| (Unnamed Street) | Clyro | 18 | £387,956 | £707,000 |
| (Unnamed Street) | Callow | 7 | £339,071 | £720,000 |
| (Unnamed Street) | Lugwardine | 20 | £300,625 | £480,000 |
| (Unnamed Street) | St. Weonards | 6 | £338,417 | £450,000 |
| (Unnamed Street) | Kinnersley | 10 | £340,850 | £567,500 |
| (Unnamed Street) | Lugg Bridge | 1 | £330,000 | £330,000 |
| (Unnamed Street) | Eaton Bishop | 26 | £320,058 | £660,000 |
| (Unnamed Street) | Priors Frome | 2 | £327,500 | £370,000 |
| (Unnamed Street) | Tillington | 19 | £330,000 | £631,000 |
| (Unnamed Street) | Staunton-on-wye | 17 | £258,291 | £480,000 |
| (Unnamed Street) | Knapton | 2 | £216,500 | £240,000 |
| (Unnamed Street) | Cross Keys | 10 | £314,245 | £550,000 |
| (Unnamed Street) | Ballingham | 4 | £348,750 | £410,000 |
| (Unnamed Street) | Much Dewchurch | 6 | £275,250 | £400,000 |
| (Unnamed Street) | Bredwardine | 18 | £382,412 | £630,000 |
| (Unnamed Street) | Brockhampton | 6 | £322,333 | £540,000 |
| (Unnamed Street) | Burley Gate | 14 | £323,889 | £499,500 |
| (Unnamed Street) | Whitestone | 17 | £261,559 | £475,000 |
| (Unnamed Street) | Little Birch | 10 | £301,675 | £480,000 |
| (Unnamed Street) | Mansel Lacy | 11 | £390,614 | £585,000 |
| (Unnamed Street) | Woonton | 12 | £361,542 | £500,000 |
| (Unnamed Street) | Harewood End | 3 | £226,667 | £290,000 |
| (Unnamed Street) | Bacton | 3 | £306,650 | £329,950 |
| (Unnamed Street) | Ridgehill | 10 | £257,000 | £550,000 |
| (Unnamed Street) | Kingstone | 20 | £250,498 | £720,000 |
| (Unnamed Street) | Llancloudy | 7 | £300,643 | £472,500 |
| (Unnamed Street) | Wormbridge | 3 | £338,667 | £465,000 |
| (Unnamed Street) | Bishopstone | 6 | £241,314 | £330,000 |
| (Unnamed Street) | Hoarwithy | 10 | £290,650 | £535,000 |
| (Unnamed Street) | Carey | 5 | £231,100 | £395,000 |
| (Unnamed Street) | Dormington | 6 | £287,500 | £355,000 |
| (Unnamed Street) | Clifford | 16 | £371,813 | £795,000 |
| (Unnamed Street) | Dilwyn | 30 | £341,150 | £865,000 |
| (Unnamed Street) | Nunnington | 5 | £332,800 | £491,500 |
| (Unnamed Street) | Shucknall | 6 | £304,861 | £495,000 |
| (Unnamed Street) | Swainshill | 10 | £301,200 | £550,000 |
| (Unnamed Street) | Peterchurch | 15 | £264,950 | £562,750 |
| (Unnamed Street) | Bridge Sollars | 2 | £373,000 | £425,000 |
Average Sold Prices for Hereford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,068 | £125,682 |
| Terraced | 2,796 | £147,120 |
| Semi-detached | 3,070 | £174,564 |
| Detached | 3,734 | £283,198 |
| All | 10,668 | £200,501 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.