See details of sold houses in and around Hay-on-wye.
A total of 48 streets were found in Hay-on-wye. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Hay-on-wye | 65 | £341,894 | £852,500 |
| Albert Terrace | Hay-on-wye | 1 | £164,400 | £164,400 |
| Albion Terrace | Hay-on-wye | 3 | £197,983 | £259,950 |
| Back Fold | Hay-on-wye | 1 | £62,500 | £62,500 |
| Bear Street | Hay-on-wye | 9 | £187,883 | £325,000 |
| Booth Gardens | Hay-on-wye | 35 | £218,826 | £390,000 |
| Brecon Road | Hay-on-wye | 6 | £310,250 | £415,000 |
| Bridge Street | Hay-on-wye | 1 | £187,500 | £187,500 |
| Broad Street | Hay-on-wye | 8 | £230,075 | £475,000 |
| Brook Street | Hay-on-wye | 4 | £337,500 | £550,000 |
| Castle Street | Hay-on-wye | 2 | £166,500 | £240,000 |
| Chancery Court | Hay-on-wye | 5 | £267,700 | £325,000 |
| Chancery Lane | Hay-on-wye | 5 | £185,820 | £247,500 |
| Church Street | Hay-on-wye | 4 | £413,125 | £640,000 |
| Church Terrace | Hay-on-wye | 6 | £172,342 | £247,550 |
| Clos Pwll Llestri | Hay-on-wye | 3 | £190,000 | £190,000 |
| De Breos Court | Hay-on-wye | 9 | £250,444 | £293,000 |
| Forest Road | Hay-on-wye | 4 | £276,000 | £295,000 |
| Garribaldi Terrace | Hay-on-wye | 3 | £168,917 | £246,750 |
| Gipsy Castle Estate | Hay-on-wye | 9 | £183,000 | £218,000 |
| Grove Cottages | Hay-on-wye | 1 | £118,000 | £118,000 |
| Heol Y Dwr | Hay-on-wye | 9 | £153,333 | £240,000 |
| High Town | Hay-on-wye | 1 | £350,000 | £350,000 |
| Kemish Place | Hay-on-wye | 1 | £170,000 | £170,000 |
| Lion Street | Hay-on-wye | 9 | £200,028 | £299,000 |
| Market Street | Hay-on-wye | 1 | £210,000 | £210,000 |
| Mill Bank | Hay-on-wye | 12 | £266,625 | £305,500 |
| Newport Street | Hay-on-wye | 2 | £194,500 | £250,000 |
| Oakland Villas | Hay-on-wye | 1 | £187,000 | £187,000 |
| Oxford Road | Hay-on-wye | 5 | £326,000 | £460,000 |
| Police Houses | Hay-on-wye | 1 | £265,000 | £265,000 |
| Salters Cottages | Hay-on-wye | 1 | £203,000 | £203,000 |
| Smallbrook Terrace | Hay-on-wye | 3 | £152,333 | £168,000 |
| St Johns Place | Hay-on-wye | 1 | £249,500 | £249,500 |
| St Marys Road | Hay-on-wye | 3 | £136,133 | £159,500 |
| St Marys Villas | Hay-on-wye | 3 | £195,833 | £230,000 |
| Station Terrace | Hay-on-wye | 1 | £126,500 | £126,500 |
| Swan Bank | Hay-on-wye | 3 | £184,167 | £250,000 |
| The Caepound | Hay-on-wye | 2 | £179,250 | £195,000 |
| The Crescent | Hay-on-wye | 3 | £175,000 | £185,000 |
| The Foldyard | Hay-on-wye | 1 | £420,000 | £420,000 |
| The Gardens | Hay-on-wye | 5 | £137,523 | £145,000 |
| The Meadows | Hay-on-wye | 15 | £288,863 | £380,000 |
| The Pavement | Hay-on-wye | 2 | £282,500 | £305,000 |
| Union Mews | Hay-on-wye | 11 | £164,245 | £195,000 |
| Victoria Terrace | Hay-on-wye | 2 | £154,000 | £173,000 |
| Warren Close | Hay-on-wye | 24 | £155,498 | £185,250 |
| Wyeside Gardens | Hay-on-wye | 8 | £120,188 | £130,000 |
Average Sold Prices for Hereford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,209 | £124,393 |
| Terraced | 3,227 | £147,420 |
| Semi-detached | 3,512 | £174,425 |
| Detached | 4,370 | £282,546 |
| All | 12,318 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry