See details of sold houses in and around Eye.
A total of 346 streets were found in Eye. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Millport Drive | Eye | 10 | £166,349 | £201,995 |
| Millside | Yaxley | 1 | £325,000 | £325,000 |
| Monks Drive | Eye | 11 | £213,000 | £233,000 |
| Moores Lane | Eye | 2 | £170,000 | £190,000 |
| Neath Court | Eye | 2 | £138,750 | £140,000 |
| Neaves Lane | Stradbroke | 1 | £480,000 | £480,000 |
| New Road | Eye | 3 | £121,000 | £143,000 |
| New Street | Fressingfield | 13 | £235,962 | £340,000 |
| New Street | Stradbroke | 11 | £251,455 | £380,000 |
| Newstead Close | Eye | 1 | £130,000 | £130,000 |
| Nicks Lane | Brome | 1 | £475,000 | £475,000 |
| Northam Close | Eye | 12 | £117,162 | £145,000 |
| Norwich Road | Braiseworth | 1 | £124,000 | £124,000 |
| Norwich Road | Brome | 2 | £410,000 | £435,000 |
| Norwich Road | Stoke Ash | 1 | £340,000 | £340,000 |
| Norwich Road | Thwaite | 2 | £437,500 | £460,000 |
| Nuttery Vale | Hoxne | 8 | £229,375 | £337,000 |
| Oak Crescent | Eye | 10 | £127,405 | £175,000 |
| Oatfields | Fressingfield | 2 | £151,750 | £180,000 |
| Occold Corner | Redlingfield | 1 | £85,000 | £85,000 |
| Old Ipswich Road | Yaxley | 10 | £280,300 | £605,000 |
| Old Norwich Road | Yaxley | 3 | £181,667 | £315,000 |
| Old Police Yard | Fressingfield | 1 | £219,000 | £219,000 |
| Old Rectory Gardens | Occold | 5 | £254,500 | £287,500 |
| Old Water Mill | Syleham | 2 | £196,000 | £212,000 |
| Orchard Close | Eye | 23 | £239,409 | £324,950 |
| Orchard Close | Gislingham | 2 | £377,000 | £404,000 |
| Park Lane | Eye | 1 | £218,000 | £218,000 |
| Park Road | Southolt | 3 | £291,967 | £320,000 |
| Pershore Way | Eye | 1 | £312,500 | £312,500 |
| Peterborough Road | Eye | 26 | £140,173 | £290,000 |
| Pixey Green | Fressingfield | 1 | £534,000 | £534,000 |
| Pixey Green | Stradbroke | 5 | £219,000 | £400,000 |
| Pond Farm | Thorndon | 3 | £269,167 | £285,000 |
| Post Mill Lane | Fressingfield | 8 | £188,806 | £269,950 |
| Priory Close | Stradbroke | 5 | £265,399 | £305,000 |
| Priory Crescent | Fressingfield | 4 | £247,500 | £272,500 |
| Priory Road | Fressingfield | 3 | £245,143 | £340,000 |
| Pursehouse Close | Gislingham | 2 | £53,375 | £54,250 |
| Queen Street | Stradbroke | 26 | £223,788 | £550,000 |
| Reaches Lane | Eye | 1 | £180,500 | £180,500 |
| Reading Green | Hoxne | 2 | £257,000 | £310,000 |
| Rectory Road | Brome | 6 | £325,667 | £697,000 |
| Rectory Road | Mellis | 1 | £167,500 | £167,500 |
| Red Lion Close | Hoxne | 2 | £237,000 | £245,000 |
| Redlingfield Road | Horham | 1 | £500,000 | £500,000 |
| Redlingfield Road | Occold | 4 | £237,488 | £270,000 |
| Rishangles Road | Thorndon | 1 | £425,000 | £425,000 |
| Robinsons Close | Mellis | 13 | £124,807 | £145,000 |
| Roman Way | Stoke Ash | 5 | £196,400 | £245,000 |
Average Sold Prices for Peterborough
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,550 | £106,482 |
| Terraced | 7,795 | £117,472 |
| Semi-detached | 7,165 | £143,425 |
| Detached | 6,271 | £219,811 |
| All | 23,781 | £151,099 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry