See details of sold houses in and around Eye.
A total of 346 streets were found in Eye. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Braiseworth | 2 | £598,750 | £620,000 |
| (Unnamed Street) | Denham | 1 | £335,000 | £335,000 |
| (Unnamed Street) | Eye | 2 | £402,475 | £499,950 |
| (Unnamed Street) | Fressingfield | 1 | £175,000 | £175,000 |
| (Unnamed Street) | Horham | 1 | £640,000 | £640,000 |
| (Unnamed Street) | Hoxne | 1 | £160,000 | £160,000 |
| (Unnamed Street) | Occold | 3 | £459,667 | £675,000 |
| (Unnamed Street) | Redlingfield | 2 | £300,000 | £350,000 |
| (Unnamed Street) | Southolt | 1 | £317,000 | £317,000 |
| (Unnamed Street) | Stoke Ash | 1 | £740,000 | £740,000 |
| (Unnamed Street) | Syleham | 11 | £385,409 | £750,000 |
| (Unnamed Street) | Thornham Parva | 3 | £304,000 | £430,000 |
| (Unnamed Street) | Wilby | 1 | £885,000 | £885,000 |
| Abbey Close | Eye | 6 | £177,916 | £200,000 |
| Abbey Hill | Hoxne | 1 | £249,500 | £249,500 |
| Abbey Terrace | Hoxne | 5 | £170,600 | £193,000 |
| Abbotts Meadow | Redlingfield | 5 | £416,600 | £438,000 |
| Angel Row | Fressingfield | 4 | £107,625 | £116,500 |
| Apple Trees Close | Eye | 2 | £254,000 | £280,000 |
| Ash Drive | Eye | 8 | £134,312 | £300,000 |
| Ash Plough | Stradbroke | 35 | £167,943 | £250,000 |
| Ash Tree Close | Fressingfield | 4 | £233,750 | £250,000 |
| Ash Tree Close | Occold | 11 | £179,091 | £260,000 |
| Ashfield Green | Stradbroke | 1 | £235,000 | £235,000 |
| Ashton Road | Eye | 11 | £219,682 | £265,500 |
| Athelington Road | Horham | 6 | £252,833 | £315,000 |
| Back Lane | Eye | 16 | £124,198 | £270,000 |
| Back Street | Gislingham | 5 | £406,000 | £550,000 |
| Barley Green | Stradbroke | 1 | £225,000 | £225,000 |
| Bath Road | Eye | 36 | £166,212 | £249,950 |
| Battlesea Green | Stradbroke | 4 | £295,625 | £500,000 |
| Bayles Way | Stradbroke | 1 | £369,000 | £369,000 |
| Beaulieu Court | Eye | 18 | £126,254 | £149,000 |
| Bedingfield Road | Rishangles | 3 | £135,483 | £140,000 |
| Beech Lane | Eye | 16 | £146,631 | £230,000 |
| Birchgrove | Thwaite | 1 | £260,000 | £260,000 |
| Bishops Way | Stradbroke | 11 | £212,932 | £325,000 |
| Braiseworth Lane | Braiseworth | 5 | £380,500 | £415,000 |
| Braiseworth Road | Braiseworth | 3 | £421,333 | £850,000 |
| Broad Street | Eye | 5 | £235,900 | £285,000 |
| Broadfields Close | Gislingham | 13 | £137,534 | £186,000 |
| Broadfields Road | Gislingham | 29 | £117,717 | £220,000 |
| Broadway | Fressingfield | 1 | £133,650 | £133,650 |
| Broadway | Wickham Skeith | 6 | £258,325 | £400,000 |
| Brome Avenue | Eye | 3 | £360,000 | £500,000 |
| Bromelands | Brome | 3 | £130,000 | £132,500 |
| Brundish Road | Wilby | 5 | £192,700 | £260,000 |
| Bucks Green | Bedingfield | 5 | £221,900 | £250,000 |
| Buckshorn Lane | Eye | 7 | £192,493 | £284,950 |
| Bulls Hall Road | Occold | 3 | £295,000 | £610,000 |
Average Sold Prices for Eye
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 16 | £151,600 |
| Terraced | 243 | £157,044 |
| Semi-detached | 409 | £176,240 |
| Detached | 860 | £304,943 |
| All | 1,528 | £245,367 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry