Sold House Prices - Streets in Checkley - Hereford Times
Get involved! Send your photos, video, news & views by texting HT NEWS to 80360 or e-mail us
See details of sold houses in and around Checkley.
A total of 12 streets were found in Checkley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Checkley | 14 | £337,032 | £495,000 |
| Badgers Hollow | Checkley | 8 | £220,375 | £278,000 |
| Checkley Lane | Checkley | 4 | £529,250 | £850,000 |
| Checkley Row | Checkley | 1 | £182,000 | £182,000 |
| Church Lane | Checkley | 6 | £268,500 | £450,000 |
| Cranberry Avenue | Checkley | 8 | £149,306 | £182,500 |
| Deadmans Green | Checkley | 4 | £211,500 | £277,000 |
| Follet Close | Checkley | 1 | £365,000 | £365,000 |
| Green Park | Checkley | 6 | £318,583 | £337,500 |
| New Road | Checkley | 1 | £247,995 | £247,995 |
| St Marys Close | Checkley | 1 | £179,950 | £179,950 |
| Uttoxeter Road | Checkley | 6 | £280,000 | £350,000 |
Average Sold Prices for Hereford
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1,209 | £124,393 |
| Terraced | 3,227 | £147,420 |
| Semi-detached | 3,512 | £174,425 |
| Detached | 4,370 | £282,546 |
| All | 12,318 | £200,798 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name