A total of 49 sales were recorded in South Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Nov 26 2012 | 80 South Street | £116,500 | Semi-detached | Freehold |
| Aug 19 2011 | 42 South Street | £125,000 | Terraced | Freehold |
| Jun 16 2011 | Amherst 75 South Street | £200,000 | Semi-detached | Freehold |
| Aug 19 2010 | 78 South Street | £50,000 | Terraced | Freehold |
| Jun 25 2010 | 96 South Street | £123,000 | Terraced | Freehold |
| Jun 25 2010 | 126a South Street | £305,000 | Detached | Freehold |
| Mar 12 2010 | 73 South Street | £245,000 | Detached | Freehold |
| Mar 5 2010 | Flat 5 Bryanston House, 33 South Street | £115,000 | Flat/Maisonette | Leasehold |
| Nov 13 2009 | 1 Downes Court South Street | £155,000 | Detached | Freehold |
| Nov 6 2009 | Flat 8 40 South Street | £78,500 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | 4 Downes Court South Street | £175,000 | Terraced | Freehold |
| Sep 17 2009 | 2 Downes Court South Street | £125,000 | Detached | Freehold |
| Sep 4 2009 | Flat 7 40 South Street | £69,165 | Flat/Maisonette | Leasehold |
| Aug 24 2009 | Flat 4 40 South Street | £51,675 | Flat/Maisonette | Leasehold |
| Aug 24 2009 | Flat 5 40 South Street | £68,370 | Flat/Maisonette | Leasehold |
| Jul 16 2009 | 5 Downes Court South Street | £175,000 | Terraced | Freehold |
| Aug 20 2008 | Flat 3 40 South Street | £103,500 | Flat/Maisonette | Leasehold |
| May 9 2008 | 37 South Street | £105,500 | Terraced | Freehold |
| May 2 2008 | 42 South Street | £120,000 | Flat/Maisonette | Freehold |
| Mar 20 2008 | Flat 2 40 South Street | £94,500 | Flat/Maisonette | Leasehold |
| Feb 25 2008 | 33b South Street | £120,000 | Terraced | Freehold |
| Jan 11 2008 | 22 South Street | £180,000 | Semi-detached | Freehold |
| Dec 11 2007 | 112 South Street | £280,000 | Detached | Freehold |
| Oct 18 2007 | 63 South Street | £165,000 | Terraced | Freehold |
| Jul 12 2007 | 108 South Street | £120,000 | Terraced | Freehold |
| Jul 9 2007 | Flat 4 Bryanston House, 33 South Street | £105,000 | Flat/Maisonette | Leasehold |
| Jun 27 2007 | 85b South Street | £227,500 | Semi-detached | Freehold |
| May 25 2007 | Flat 2 Bryanston House, 33 South Street | £107,000 | Flat/Maisonette | Leasehold |
| May 22 2007 | 85a South Street | £209,995 | Detached | Freehold |
| Apr 30 2007 | Flat 1 Bryanston House, 33 South Street | £130,000 | Flat/Maisonette | Leasehold |
| Mar 14 2007 | Flat 5 Bryanston House, 33 South Street | £122,500 | Flat/Maisonette | Leasehold |
| Jan 12 2007 | Heather Hill South Street | £465,000 | Detached | Freehold |
| Dec 15 2006 | 73 South Street | £226,000 | Detached | Freehold |
| Aug 11 2006 | The Coach House 33 South Street | £96,000 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | 67a South Street | £185,000 | Terraced | Freehold |
| Apr 24 2006 | Flat 1 70 South Street | £83,000 | Flat/Maisonette | Leasehold |
| Apr 10 2006 | Flat 3 Bryanston House, 33 South Street | £114,000 | Flat/Maisonette | Leasehold |
| Mar 24 2006 | 118 South Street | £140,000 | Semi-detached | Freehold |
| Mar 13 2006 | 90 South Street | £150,000 | Terraced | Freehold |
| Mar 3 2006 | Flat 6 Bryanston House, 33 South Street | £97,000 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | Flat 2 Bryanston House, 33 South Street | £85,000 | Flat/Maisonette | Leasehold |
| Oct 21 2005 | 7 South Street | £150,000 | Terraced | Freehold |
| Jul 20 2005 | 33b South Street | £93,000 | Flat/Maisonette | Freehold |
| Jul 20 2005 | 33b South Street | £93,000 | Flat/Maisonette | Freehold |
| Jul 11 2005 | 85a South Street | £175,000 | Detached | Freehold |
| Apr 19 2005 | Flat 5 Bryanston House, 33 South Street | £105,000 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 102 South Street | £125,000 | Terraced | Freehold |
| Mar 18 2005 | 67 South Street | £180,000 | Terraced | Freehold |
| Feb 11 2005 | 89 South Street | £178,000 | Semi-detached | Freehold |
Average Sold Prices for South Street
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 20 | £96,561 |
| Terraced | 14 | £139,179 |
| Semi-detached | 6 | £173,667 |
| Detached | 9 | £242,888 |
| All | 49 | £145,055 |
Map showing South Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry