A total of 85 sales were recorded in Gloucester Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 10 2012 | Flat 49 Goodrich Court Gloucester Road | £60,000 | Flat/Maisonette | Leasehold |
| Jul 13 2012 | Flat 56 Goodrich Court Gloucester Road | £65,000 | Flat/Maisonette | Leasehold |
| Jun 13 2012 | Ryegarth Gloucester Road | £330,000 | Detached | Freehold |
| May 28 2012 | Beechcroft Gloucester Road | £380,000 | Detached | Freehold |
| Apr 26 2012 | Flat 42 Goodrich Court Gloucester Road | £158,000 | Flat/Maisonette | Leasehold |
| Apr 2 2012 | Flat 32 Goodrich Court Gloucester Road | £118,000 | Flat/Maisonette | Leasehold |
| Mar 29 2012 | Flat 10 Goodrich Court Gloucester Road | £170,000 | Flat/Maisonette | Leasehold |
| Jan 24 2012 | Sheiling Gloucester Road | £245,000 | Detached | Freehold |
| Jan 4 2012 | 2 Albion Chambers 31 Gloucester Road | £75,000 | Flat/Maisonette | Freehold |
| Jan 3 2012 | Flat 29 Goodrich Court Gloucester Road | £125,000 | Flat/Maisonette | Leasehold |
| Dec 2 2011 | Flat 4 Goodrich Court Gloucester Road | £87,500 | Flat/Maisonette | Leasehold |
| Oct 7 2011 | Grafton House Gloucester Road | £223,000 | Detached | Freehold |
| Jul 8 2011 | Apartment 1 Ashburton Court Gloucester Road | £130,000 | Flat/Maisonette | Leasehold |
| Apr 28 2011 | Flat 52 Goodrich Court Gloucester Road | £82,000 | Flat/Maisonette | Leasehold |
| Feb 28 2011 | Flat 31 Goodrich Court Gloucester Road | £125,000 | Flat/Maisonette | Leasehold |
| Nov 15 2010 | Flat 21 Goodrich Court Gloucester Road | £100,000 | Flat/Maisonette | Leasehold |
| Nov 5 2010 | Apartment 7 Ashburton Court Gloucester Road | £155,000 | Flat/Maisonette | Leasehold |
| Oct 7 2010 | Flat 54 Goodrich Court Gloucester Road | £119,000 | Flat/Maisonette | Leasehold |
| Jun 29 2010 | Flat 43 Goodrich Court Gloucester Road | £124,750 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | Flat 12 Goodrich Court Gloucester Road | £150,000 | Flat/Maisonette | Leasehold |
| Apr 23 2010 | Flat 23 Goodrich Court Gloucester Road | £137,000 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | Oakleigh Gloucester Road | £433,000 | Detached | Freehold |
| Feb 12 2010 | Chase House Gloucester Road | £425,000 | Detached | Freehold |
| Dec 21 2009 | Flat 57 Goodrich Court Gloucester Road | £110,000 | Flat/Maisonette | Leasehold |
| Nov 30 2009 | Derby Villa Gloucester Road | £268,000 | Terraced | Freehold |
| Nov 18 2009 | Flat 54 Goodrich Court Gloucester Road | £105,000 | Flat/Maisonette | Leasehold |
| Oct 2 2009 | Apartment 1 Ashburton Court Gloucester Road | £168,000 | Flat/Maisonette | Leasehold |
| Sep 10 2009 | Flat 19 Goodrich Court Gloucester Road | £105,000 | Flat/Maisonette | Leasehold |
| Sep 2 2009 | Flat 29 Goodrich Court Gloucester Road | £137,000 | Flat/Maisonette | Leasehold |
| Aug 28 2009 | Flat 42 Goodrich Court Gloucester Road | £166,000 | Flat/Maisonette | Leasehold |
| Jul 24 2009 | Flat 1 Goodrich Court Gloucester Road | £120,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Ryegarth Gloucester Road | £230,000 | Terraced | Freehold |
| Jun 18 2009 | 24 Gloucester Road | £120,000 | Terraced | Freehold |
| Nov 21 2008 | Flat 41 Goodrich Court Gloucester Road | £122,500 | Flat/Maisonette | Leasehold |
| Oct 29 2008 | Flat 21 Goodrich Court Gloucester Road | £115,000 | Flat/Maisonette | Leasehold |
| Jun 20 2008 | Flat 18 Goodrich Court Gloucester Road | £185,000 | Flat/Maisonette | Leasehold |
| May 29 2008 | Ground Floor Flat Cradoc House Gloucester Road | £230,000 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | Apartment 17 Ashburton Court Gloucester Road | £170,000 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | Flat 48 Goodrich Court Gloucester Road | £145,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | Flat 15 Goodrich Court Gloucester Road | £118,000 | Flat/Maisonette | Leasehold |
| Nov 12 2007 | Apartment 5 Ashburton Court Gloucester Road | £168,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | Apartment 19 Ashburton Court Gloucester Road | £182,000 | Flat/Maisonette | Leasehold |
| Oct 11 2007 | 22 Gloucester Road | £241,000 | Terraced | Freehold |
| Sep 21 2007 | Flat 30 Goodrich Court Gloucester Road | £187,000 | Flat/Maisonette | Leasehold |
| Sep 7 2007 | Flat 10 Goodrich Court Gloucester Road | £185,000 | Flat/Maisonette | Leasehold |
| Aug 20 2007 | Apartment 4 Ashburton Court Gloucester Road | £125,000 | Flat/Maisonette | Leasehold |
| Jul 5 2007 | Flat 3 8 Gloucester Road | £94,000 | Flat/Maisonette | Leasehold |
| Jun 26 2007 | Apartment 9 Ashburton Court Gloucester Road | £142,750 | Flat/Maisonette | Leasehold |
| May 25 2007 | Apartment 14 Ashburton Court Gloucester Road | £142,500 | Flat/Maisonette | Leasehold |
| May 25 2007 | Apartment 12 Ashburton Court Gloucester Road | £142,500 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 7 Goodrich Court Gloucester Road | £140,000 | Flat/Maisonette | Leasehold |
| May 4 2007 | Apartment 7 Ashburton Court Gloucester Road | £150,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | 23 Gloucester Road | £249,950 | Terraced | Freehold |
| Apr 4 2007 | Ashburton House Gloucester Road | £230,000 | Detached | Freehold |
| Jan 30 2007 | Apartment 8 Ashburton Court Gloucester Road | £163,000 | Flat/Maisonette | Leasehold |
| Jan 19 2007 | Flat 43 Goodrich Court Gloucester Road | £142,500 | Flat/Maisonette | Leasehold |
| Jan 15 2007 | Beatrice House Gloucester Road | £285,000 | Detached | Freehold |
| Dec 6 2006 | Flat 14 Goodrich Court Gloucester Road | £125,000 | Flat/Maisonette | Leasehold |
| Nov 15 2006 | Apartment 16 Ashburton Court Gloucester Road | £187,000 | Flat/Maisonette | Leasehold |
| Nov 1 2006 | Flat 31 Goodrich Court Gloucester Road | £120,000 | Flat/Maisonette | Leasehold |
| Oct 31 2006 | Beechcroft Gloucester Road | £386,000 | Detached | Freehold |
| Sep 29 2006 | Apartment 18 Ashburton Court Gloucester Road | £128,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Apartment 11 Ashburton Court Gloucester Road | £120,000 | Flat/Maisonette | Leasehold |
| Sep 22 2006 | Flat 58 Goodrich Court Gloucester Road | £104,000 | Flat/Maisonette | Leasehold |
| Sep 18 2006 | Flat 2 Goodrich Court Gloucester Road | £122,500 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | Apartment 15 Ashburton Court Gloucester Road | £120,000 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | Apartment 10 Ashburton Court Gloucester Road | £155,000 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | Apartment 2 Ashburton Court Gloucester Road | £170,000 | Flat/Maisonette | Leasehold |
| Aug 7 2006 | 26 Gloucester Road | £375,000 | Detached | Freehold |
| Jun 23 2006 | Flat 16 Goodrich Court Gloucester Road | £112,000 | Flat/Maisonette | Leasehold |
| May 23 2006 | Flat 32 Goodrich Court Gloucester Road | £135,000 | Flat/Maisonette | Leasehold |
| May 18 2006 | Flat 1 Goodrich Court Gloucester Road | £119,000 | Flat/Maisonette | Leasehold |
| May 18 2006 | Flat 41 Goodrich Court Gloucester Road | £115,000 | Flat/Maisonette | Leasehold |
| May 10 2006 | Flat 5 Goodrich Court Gloucester Road | £119,500 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | Ground Floor Flat Cradoc House Gloucester Road | £210,000 | Flat/Maisonette | Leasehold |
| Mar 15 2006 | Flat 60 Goodrich Court Gloucester Road | £130,000 | Flat/Maisonette | Leasehold |
| Nov 11 2005 | Lismore Gloucester Road | £176,000 | Semi-detached | Freehold |
| Sep 26 2005 | Flat 8 Goodrich Court Gloucester Road | £138,000 | Flat/Maisonette | Leasehold |
| Sep 7 2005 | Flat 5 Goodrich Court Gloucester Road | £118,000 | Flat/Maisonette | Leasehold |
| Aug 1 2005 | 2 Oriel House Gloucester Road | £249,950 | Semi-detached | Freehold |
| Jun 24 2005 | Flat 27 Goodrich Court Gloucester Road | £110,000 | Flat/Maisonette | Leasehold |
| May 26 2005 | Briardene Gloucester Road | £220,000 | Detached | Freehold |
| May 25 2005 | Springside Gloucester Road | £249,950 | Semi-detached | Freehold |
| Feb 17 2005 | March House Gloucester Road | £248,000 | Detached | Freehold |
| Jan 7 2005 | Byways Gloucester Road | £315,000 | Detached | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry