Sold house prices in Unnamed Street - Hereford Times
Get involved! Send your photos, video, news & views by texting HT NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 13 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 10 2012 | Lyngary | £225,000 | Detached | Freehold |
| Nov 30 2011 | Church House | £455,000 | Detached | Freehold |
| Apr 27 2011 | Deacons Mill | £190,000 | Detached | Freehold |
| Jul 30 2010 | Aldermead Cottage | £160,000 | Detached | Freehold |
| Dec 17 2009 | Cranberry Bungalow Poolspringe Farm | £175,000 | Detached | Freehold |
| Dec 4 2009 | Aldermead Cottage | £170,000 | Detached | Freehold |
| Dec 4 2009 | Daisy Bank House | £447,000 | Detached | Freehold |
| Sep 15 2009 | Orchard House | £650,000 | Detached | Freehold |
| Sep 15 2009 | Mayfield | £275,000 | Detached | Freehold |
| Jul 27 2009 | Aldermead | £500,000 | Detached | Freehold |
| Dec 12 2008 | Silanion | £320,000 | Detached | Freehold |
| Mar 31 2008 | Nyth-fa | £272,000 | Detached | Freehold |
| Oct 30 2006 | Littlefields | £425,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Detached | 13 | £328,000 |
| All | 13 | £328,000 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name