Get involved! Send your photos, video, news & views by texting HT NEWS to 80360 or e-mail us
A total of 30 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 23 2012 | Sandilands | £210,000 | Detached | Freehold |
| Oct 24 2011 | Alma Cottage | £172,500 | Detached | Freehold |
| Jul 14 2011 | Bridge Cottage | £121,000 | Detached | Freehold |
| Nov 25 2010 | The Rydings | £330,000 | Detached | Freehold |
| Nov 12 2010 | Greenways | £260,000 | Detached | Freehold |
| Oct 15 2010 | 1 Bridge Farm | £139,000 | Terraced | Freehold |
| Sep 29 2010 | Garthside | £293,750 | Detached | Freehold |
| Jun 29 2010 | Millcroft | £350,000 | Detached | Freehold |
| May 24 2010 | Rheola | £345,000 | Detached | Freehold |
| Apr 14 2010 | 8 Bridge Farm | £240,000 | Detached | Freehold |
| Dec 24 2009 | 2 Westfields | £150,000 | Semi-detached | Freehold |
| Oct 14 2009 | Holling Grange | £950,000 | Detached | Freehold |
| Aug 13 2009 | Oldfield House | £445,000 | Detached | Freehold |
| Jul 1 2009 | 3 Bridge Farm | £132,000 | Terraced | Freehold |
| Jun 12 2009 | The Poplars | £435,000 | Detached | Freehold |
| Apr 9 2009 | Bridge Farm Lodge | £410,000 | Detached | Freehold |
| Jan 13 2009 | 2 Harold Cottages | £175,000 | Semi-detached | Freehold |
| Aug 5 2008 | The Barn | £585,000 | Detached | Freehold |
| Jul 13 2007 | Arden Cottage | £231,000 | Detached | Freehold |
| Jul 2 2007 | 1 Cedar Mews | £217,750 | Semi-detached | Freehold |
| Dec 21 2006 | Dellwood | £239,950 | Detached | Freehold |
| Oct 20 2006 | Hafod | £198,000 | Semi-detached | Freehold |
| Oct 12 2006 | Mulberry | £145,000 | Semi-detached | Freehold |
| Aug 22 2006 | Millcroft | £270,000 | Detached | Freehold |
| Jul 7 2006 | The Prospect | £418,000 | Detached | Freehold |
| Jan 17 2006 | The Old Barn | £240,000 | Detached | Freehold |
| Nov 4 2005 | Hill Crest | £198,892 | Detached | Freehold |
| Aug 9 2005 | The Poplars | £500,000 | Detached | Freehold |
| Aug 2 2005 | The Hollies | £265,000 | Detached | Freehold |
| Apr 11 2005 | Dorstone House | £175,000 | Detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £135,500 |
| Semi-detached | 5 | £177,150 |
| Detached | 23 | £334,134 |
| All | 30 | £294,728 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Find your next job now In Herefordshire and beyond
Search Now »
Make a date in Herefordshire now!
Search Now »
Herefordshire homes for sale and to let
Search Now »
Cars for sale throughout Herefordshire
Search Now »